Back to all vehicles
Odysse Electric SNAP 60 V-30 AH vs Zelio E-Mobility Mystery Lithium 72V/29AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | ![]() Zelio E-Mobility MysteryLithium 72V/29AH ₹82K 72V/29AH 100 to 120 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS (COMBI BRAKE) | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | 4 hr | Approx. 4 to 5 hours |
50-80% SOC | Approx. 1.5 to 2 hours | |
Charger Type and Capacity | Portable lithium-ion charger | |
Motor Power (Nominal/Peak) | 1200 Walts/2000 Walts | 72V |
Top speed | 60Kms / hr | 70 km/h. |
Motor type | BLDC hub motor | BLDC Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60 V-30 AH | 72V/29AH |
Battery type | Li-ion - Portable | Lithium - ion |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode | High Speed (70 km/h) |
Guide-me-home lights | ||
Ping my scooter | ||
Share live location | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 105 Kms | 100 to 120 km per charge |
Operating system | Micro Controller based | |
Screen size & type | CAN-enabled digital display | Fully Digital |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless Entry & Start |
Instrument Cluster | ||
Flip Key with LED Light | ||
Ex-showroom price | 79999 | 81999 |
Scooter Warranty | 1 Year or 40,000 Kms which ever is earlier | 2 Years / 24 Months |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | –3 years |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | 14-month |
Length | 1820 mm | |
Width | 685 mm | |
Wheelbase | 1350 mm | |
Ground clearance | 250 mm | |
Kerb weight | 90 Kg | 120 kg |
Boot storage | ||
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 304.8 mm (12-inch) |
Wheel size (rear) | 10-inch | 304.8 mm (12-inch) |
Tyre size (front) | 3.00 – 10 (tubeless) | 90-90-12 |
Tyre size (rear | 3.00 – 10 (tubeless) | 90-90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic, Front & Reserve | Automatic |
Front suspension | Telescopic | Telescopic Forks. |
Rear suspension | Heavy Spring loaded | Monoshock or hydraulic shock absorber |
Frame type | Underbone-style steel frame | |
Frame materials | Reinforced steel | |
Compare with Similar Vehicles
Compare SNAP with alternatives in a similar price bracket.








