Back to all vehicles
Odysse Electric SNAP 60 V-30 AH vs Odysse Electric Hawk 2.88 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | ![]() Odysse Electric Hawk2.88 KW ₹1.2L 2.88 KW 170 km | |
|---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | 4 hr | 4 Hour |
Motor Power (Nominal/Peak) | 1200 Walts/2000 Walts | 1800 Watts/1900 watts |
Max torque | 44 Nm | |
Top speed | 60Kms / hr | 70 Km/ hr |
Motor type | BLDC hub motor | |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60 V-30 AH | 2.88 KW |
Battery type | Li-ion - Portable | Li-ion |
Rated voltage | 60V | 72 Volts |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode | |
Guide-me-home lights | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 105 Kms | 170 km |
Screen size & type | CAN-enabled digital display | |
Touchscreen type | Digital Speedometer | |
Colours | 5 colours | |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless and Electric |
Flip Key with LED Light | ||
Ex-showroom price | 79999 | 120000 |
Scooter Warranty | 1 Year or 40,000 Kms which ever is earlier | |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | |
Length | 1820 mm | 1900 mm |
Width | 685 mm | 730 mm |
Height | 1130 mm | |
Wheelbase | 1350 mm | 1380 mm |
Ground clearance | 250 mm | |
Seat height | 830 mm | |
Kerb weight | 90 Kg | 128 KG |
Boot storage | 15 litres | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 12 inches |
Wheel size (rear) | 10-inch | 12 inches |
Tyre size (front) | 3.00 – 10 (tubeless) | 100/80 – 12 (tubeless) |
Tyre size (rear | 3.00 – 10 (tubeless) | 120/70 – 12 (tubeless) |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic, Front & Reserve | Automatic, Front Drive |
Front suspension | Telescopic | Telescopic |
Rear suspension | Heavy Spring loaded | Both side Spring loaded hydraulic |
Compare with Similar Vehicles
Compare SNAP with alternatives in a similar price bracket.









