Back to all vehicles
Odysse Electric SNAP 60 V-30 AH vs Okinawa Autotech iPraise plus 3.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | ![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic-Assisted Braking System) with regenerative energy. | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 3 to 3.5 hours | |
Home Charging (0-100%) | 4 hr | Approx. 4 to 5 hours |
0-50% SOC | Approx. 1.5 to 2 hours | |
50-80% SOC | Approx. 1.5 hours | |
Charger Type and Capacity | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function | |
Motor Power (Nominal/Peak) | 1200 Walts/2000 Walts | 1000 W/2700 W |
Top speed | 60Kms / hr | 56-58 km/h |
Acceleration (0-40 km/h) | Approx. 8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC hub motor | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP20 | |
Installed capacity | 60 V-30 AH | 3.6 kWh |
Battery type | Li-ion - Portable | Lithium-ion |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | via the Okinawa Eco App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode | Eco and Sport |
Guide-me-home lights | ||
Ping my scooter | ||
Share live location | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
ARAI IDC Range | 105 Kms | Sports Mode- 137 km/Charge |
Screen size & type | CAN-enabled digital display | LCD display panel (Non-touchscreen). |
Touchscreen type | Non-touchscreen | |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless Entry, remote fob and physical key |
Instrument Cluster | Yes, Fully Digital Console | |
Flip Key with LED Light | ||
Ex-showroom price | 79999 | 123000 |
Scooter Warranty | 1 Year or 40,000 Kms which ever is earlier | 3 years |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | 3 years (or up to 30,000 km, whichever comes earlier) |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | 3 years |
Length | 1820 mm | 1970 |
Width | 685 mm | 745 |
Height | 1165 | |
Wheelbase | 1350 mm | 1360 |
Ground clearance | 250 mm | 175 |
Seat height | 800 | |
Kerb weight | 90 Kg | 96 |
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 12 inch (304.8 mm) |
Wheel size (rear) | 10-inch | 12 inch (304.8 mm) |
Tyre size (front) | 3.00 – 10 (tubeless) | 90/90-12 |
Tyre size (rear | 3.00 – 10 (tubeless) | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED rear winkers |
Park Assist | Yes (Motor Walking Assistance with forward & reverse) | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Halogen/LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic, Front & Reserve | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic Fork |
Rear suspension | Heavy Spring loaded | Double Shocker with Dual Tube Technology |
Frame type | Underbone | |
Frame materials | Reinforced High Strength Steel | |
Compare with Similar Vehicles
Compare SNAP with alternatives in a similar price bracket.









