Back to all vehicles
Odysse Electric SNAP 60 V-30 AH vs Okinawa Autotech Praise Pro 2.08 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | ![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | |
Home Charging (0-100%) | 4 hr | Approx. 2 to 3 hours |
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | |
Motor Power (Nominal/Peak) | 1200 Walts/2000 Walts | 1,000 W (Nominal) / 2,700 W (Peak) |
Top speed | 60Kms / hr | 56 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC hub motor | BLDC (Brushless DC) Hub Motor. |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 60 V-30 AH | 2.08 kWh |
Battery type | Li-ion - Portable | Lithium-ion |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode | Yes. Features Eco, Sports, and a temporary Turbo mode. |
Guide-me-home lights | ||
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 105 Kms | 81 km/Charge |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | CAN-enabled digital display | Digital Speedometer |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Keyless Entry | Remote Start/Push Button Start with Keyless Entry |
Instrument Cluster | Digital | |
Flip Key with LED Light | ||
Ex-showroom price | 79999 | 84443 |
Scooter Warranty | 1 Year or 40,000 Kms which ever is earlier | 3 Years / 30,000 Km |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | 3 Years |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | 3 Years |
Length | 1820 mm | 1970 |
Width | 685 mm | 715 |
Height | 1165 | |
Wheelbase | 1350 mm | 1290 |
Ground clearance | 250 mm | 175 |
Seat height | 800 | |
Kerb weight | 90 Kg | 109 |
Boot storage | 7 Liters | |
Wheel type | Alloy | Alloy wheels |
Wheel size (front) | 10-inch | 12-inch |
Wheel size (rear) | 10-inch | 12-inch |
Tyre size (front) | 3.00 – 10 (tubeless) | 90/90-12 |
Tyre size (rear | 3.00 – 10 (tubeless) | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED winkers/indicators |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic, Front & Reserve | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic |
Rear suspension | Heavy Spring loaded | Double Shocker with Dual Tube Technology |
Frame type | Underbone | |
Frame materials | Tubular Steel | |
Compare with Similar Vehicles
Compare SNAP with alternatives in a similar price bracket.









