Back to all vehicles
Odysse Electric SNAP 60 V-30 AH vs Okinawa Autotech R-30 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | ![]() Okinawa Autotech R-301.25 kWh ₹62K 1.25 kWh 60 km | |
|---|---|---|
Braking System (ABS/CBS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy | |
Front Brake Type | Disc | Disk |
Rear Brake Type | Drum | Disk |
Home Charging (0-100%) | 4 hr | Approx. 4 to 5 hours |
Charging Network | ||
Charger Type and Capacity | Micro-Charger with an Auto-Cut function | |
Motor Power (Nominal/Peak) | 1200 Walts/2000 Walts | 250 W |
Top speed | 60Kms / hr | 25 km/h |
Gradeability at peak power | 7-degree | |
Motor type | BLDC hub motor | BLDC Hub Motor |
Motor IP Rating | IP67 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP67 | |
Installed capacity | 60 V-30 AH | 1.25 kWh |
Battery type | Li-ion - Portable | Lithium-ion |
Rated voltage | 60V | 48V |
Water & dust resistance | ||
Pack casing | Heavy-duty aluminum alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode | Eco mode |
Guide-me-home lights | ||
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes, Basic | |
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 105 Kms | 60 km |
Screen size & type | CAN-enabled digital display | Compact digital LCD speedometer |
Colours | 5 colors | |
Water & dust resistance | ||
Key Type | Keyless Entry | Remote Key |
Instrument Cluster | Digital Speedometer | |
Flip Key with LED Light | ||
Ex-showroom price | 79999 | 61998 |
Scooter Warranty | 1 Year or 40,000 Kms which ever is earlier | 36 months or 30,000 km. |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | 3 years. |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | 1-year warranty |
Length | 1820 mm | 1725 |
Width | 685 mm | 695 |
Height | 1080 | |
Wheelbase | 1350 mm | |
Ground clearance | 250 mm | 160 |
Seat height | 735 | |
Kerb weight | 90 Kg | 150Kg, Loading Capacity |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10-inch | 10 inch |
Wheel size (rear) | 10-inch | 10 inch |
Tyre size (front) | 3.00 – 10 (tubeless) | 3.00 – 10 Tubeless |
Tyre size (rear | 3.00 – 10 (tubeless) | 3.00 – 10 Tubeless |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | Standard (non-LED) stylish backlight |
Indicators | LED | Conventional bulb indicators (not LED). |
Park Assist | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic, Front & Reserve | Automatic |
Front suspension | Telescopic | Hydraulic Telescopic Fork |
Rear suspension | Heavy Spring loaded | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone (Rigid/Moped chassis layout) | |
Frame materials | Specialised Alloy Steel Body | |
Compare with Similar Vehicles
Compare SNAP with alternatives in a similar price bracket.









