Back to all vehicles
Odysse Electric SNAP 60 V-30 AH vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System (CBS) with Adaptive Regen | |
Front Brake Type | Disc | 200 mm Disc |
Rear Brake Type | Drum | 200 mm Disc |
Home Charging (0-80%) | 5 hours | |
Home Charging (0-100%) | 4 hr | |
Motor Power (Nominal/Peak) | 1200 Walts/2000 Walts | 6.7 kW |
Max torque | 26 Nm | |
Top speed | 60Kms / hr | 90 km/h |
Acceleration (0-40 km/h) | 3.7 s | |
Gradeability at peak power | 18 Degrees | |
Motor type | BLDC hub motor | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 60 V-30 AH | 4 KWh |
Battery type | Li-ion - Portable | Lithium-ion |
Rated voltage | 60V | 52 V |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode | Eco, Ride, Rush |
Guide-me-home lights | ||
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
ARAI IDC Range | 105 Kms | 163 km |
Screen size & type | CAN-enabled digital display | 6" Colour Enhanced Black Nematic |
Water & dust resistance | ||
Key Type | Keyless Entry | |
Flip Key with LED Light | ||
Ex-showroom price | 79999 | 151000 |
Scooter Warranty | 1 Year or 40,000 Kms which ever is earlier | |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | 3-year/30,000 km |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | |
Length | 1820 mm | 1996 mm |
Width | 685 mm | 765 mm |
Wheelbase | 1350 mm | |
Ground clearance | 250 mm | |
Seat height | 787 mm | |
Kerb weight | 90 Kg | |
Boot storage | 43 Litres | |
Front Storage | 12 Litres | |
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 10-inch | 14 inches |
Wheel size (rear) | 10-inch | 14 inches |
Tyre size (front) | 3.00 – 10 (tubeless) | 110/80 14" |
Tyre size (rear | 3.00 – 10 (tubeless) | 120/70 14" |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED Twin Beam with Position Lamp |
Tailights | LED | LED Frosted-tube |
Indicators | LED | LED |
Park Assist | Yes, Forward and Reverse | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic, Front & Reserve | Chain Drive with Single Speed Gearbox |
Front suspension | Telescopic | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Heavy Spring loaded | oil Spring with Hydraulic Dampers (Twin) |
Compare with Similar Vehicles
Compare SNAP with alternatives in a similar price bracket.









