Back to all vehicles
Odysse Electric SNAP 60 V-30 AH vs Zelio E-Mobility EEVA GEL Lead Acid 28 AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric SNAP60 V-30 AH ₹80K 60 V-30 AH 105 Kms | ![]() Zelio E-Mobility EEVAGEL Lead Acid 28 AH ₹60K 28 AH 60 Km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | 4 hr | Aprox. 7-8 hours |
Motor Power (Nominal/Peak) | 1200 Walts/2000 Walts | 250W |
Top speed | 60Kms / hr | 25 km/h |
Motor type | BLDC hub motor | BLDC motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 60 V-30 AH | 28 AH |
Battery type | Li-ion - Portable | GEL Lead Acid |
Rated voltage | 60V | 48V |
Water & dust resistance | ||
Navigation | ||
Tow & Theft Notifications | Yes, Anti-Theft Alarm | |
Find my scooter | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco (105 km), Normal (85 km), and Sports (75 km) Riding Mode | Yes (Eco/City/Power) |
Guide-me-home lights | ||
Ping my scooter | ||
Share live location | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 105 Kms | 60 Km/Charge |
Screen size & type | CAN-enabled digital display | Digital |
Water & dust resistance | ||
Key Type | Keyless Entry | Keyless Drive |
Instrument Cluster | Digital | |
Flip Key with LED Light | ||
Ex-showroom price | 79999 | 60000 |
Scooter Warranty | 1 Year or 40,000 Kms which ever is earlier | |
Battery Warranty | 3 years or 40,000 Kms which ever is earlier | 1 year |
Charger Warranty | 1 Year or 40,000 Kms which ever is earlier | |
Length | 1820 mm | 1770 |
Width | 685 mm | 680 |
Height | 1120 | |
Wheelbase | 1350 mm | 1280 |
Ground clearance | 250 mm | 150 |
Seat height | Approx. 780 | |
Kerb weight | 90 Kg | 118 kg |
Boot storage | 36 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 10-inch | 10 inches |
Wheel size (rear) | 10-inch | 10 inches |
Tyre size (front) | 3.00 – 10 (tubeless) | 90-100/10 |
Tyre size (rear | 3.00 – 10 (tubeless) | 90-100/10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Yes, parking gear | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic, Front & Reserve | Automatic |
Front suspension | Telescopic | Hydraulic telescopic suspension |
Rear suspension | Heavy Spring loaded | Hydraulic dual rear shocks |
Frame type | Tubular steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare SNAP with alternatives in a similar price bracket.









