Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs Bajaj Chetak 2501 2.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | Bajaj Chetak 25012.5 kWh ₹1.05L 2.5 kWh 113 km | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | Approx. 2 hours 25 minutes |
Home Charging (0-100%) | Approx. 2 to 3 hours | Approx. 3 hours 45 minutes |
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | Offboard charger, 750 W |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 1.8 kW/2.2 kW |
Max torque | 62 Nm | |
Top speed | 56 km/h | 60 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC (Brushless DC) Hub Motor. | Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 2.08 kWh | 2.5 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | Eco and Sports with optional TecPac. |
AutoHold | Hill Hold is available with TecPac. | |
Guide-me-home lights | Available with TecPac. | |
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Mobile Phone Connectivity | Bluetooth connectivity | |
Regenerative Braking | Yes. Equipped with E-ABS | |
Hill Hold | Yes, Available with TecPac | |
USB Port | ||
ARAI IDC Range | 81 km/Charge | 113 km |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | Colour LCD |
Colours | 6 | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | |
Instrument Cluster | Digital | Digital colour LCD instrument cluster. |
Ex-showroom price | 84443 | 104802 |
Scooter Warranty | 3 Years / 30,000 Km | 3 years or 50,000 km |
Battery Warranty | 3 Years | |
Charger Warranty | 3 Years | |
Length | 1970 | |
Width | 715 | |
Height | 1165 | |
Wheelbase | 1290 | 1,225 mm |
Ground clearance | 175 | 170 mm |
Seat height | 800 | 763 mm |
Kerb weight | 109 | 107 kg |
Boot storage | 7 Liters | 25 litres, under-seat storage. |
Wheel type | Alloy wheels | |
Wheel size (front) | 12-inch | |
Wheel size (rear) | 12-inch | |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | Yes, LED |
Tailights | LED | Ice Cube tail light |
Indicators | LED winkers/indicators | |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | |
Rear suspension | Double Shocker with Dual Tube Technology | |
Frame type | Underbone | |
Frame materials | Tubular Steel | Metal body |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.








