Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | ![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | Combi brakes with regenerative braking |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | |
Home Charging (0-100%) | Approx. 2 to 3 hours | 4 hours and 30 minutes |
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 250 Watt |
Max torque | 20 Nm | |
Top speed | 56 km/h | 25 km |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7 degrees | 7 degree |
Motor type | BLDC (Brushless DC) Hub Motor. | BLDC |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | IP67 |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 2.08 kWh | 2.15 KWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | |
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
USB Port | ||
ARAI IDC Range | 81 km/Charge | 100 Km |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | |
Instrument Cluster | Digital | |
Ex-showroom price | 84443 | 83790 |
Scooter Warranty | 3 Years / 30,000 Km | |
Battery Warranty | 3 Years | |
Charger Warranty | 3 Years | |
Length | 1970 | 1,959 mm |
Width | 715 | 738 mm |
Height | 1165 | 970 mm |
Wheelbase | 1290 | 1,406 mm |
Ground clearance | 175 | |
Seat height | 800 | |
Kerb weight | 109 | |
Boot storage | 7 Liters | 15 L |
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 12-inch | 12 inches |
Wheel size (rear) | 12-inch | 12 inches |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | LED | |
Indicators | LED winkers/indicators | |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | |
Front suspension | Hydraulic Telescopic | Telescopic |
Rear suspension | Double Shocker with Dual Tube Technology | Spring shockers |
Frame type | Underbone | |
Frame materials | Tubular Steel | |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.








