Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs Fidus Electric Passerine Plus Lithium-ion 60V-36AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | ![]() Fidus Electric Passerine PlusLithium-ion 60V-36AH ₹83.99K 60V-36AH 100 km | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | Combined Braking System (CBS) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | |
Home Charging (0-100%) | Approx. 2 to 3 hours | 4 hour |
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 250W |
Top speed | 56 km/h | 25 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | 3.3 s |
Gradeability at peak power | 7 degrees | 15 degrees |
Motor type | BLDC (Brushless DC) Hub Motor. | Brushless DC (BLDC) Hub Motor |
Motor IP Rating | IP65 | IP65 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 2.08 kWh | 60V-36AH |
Battery type | Lithium-ion | Lead Acid Gel |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | Economy, High Speed, Boost, and Reverse Assistance. |
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Remote Boot Unlock | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 81 km/Charge | 100 km |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | |
Touchscreen type | Sleek LCD display | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | Key and Remote |
Instrument Cluster | Digital | |
Ex-showroom price | 84443 | 83990 |
Scooter Warranty | 3 Years / 30,000 Km | |
Battery Warranty | 3 Years | 36-month |
Charger Warranty | 3 Years | |
Length | 1970 | |
Width | 715 | |
Height | 1165 | |
Wheelbase | 1290 | |
Ground clearance | 175 | 165 mm |
Seat height | 800 | |
Kerb weight | 109 | |
Boot storage | 7 Liters | |
Wheel type | Alloy wheels | Alloy wheel |
Wheel size (front) | 12-inch | 10-inch |
Wheel size (rear) | 12-inch | 10-inch |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED winkers/indicators | LED |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | HD Telescopic Suspension |
Rear suspension | Double Shocker with Dual Tube Technology | HD Hydraulic Suspension |
Frame type | Underbone | |
Frame materials | Tubular Steel | |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.








