Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs Okinawa Autotech R-30 1.25 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | ![]() Okinawa Autotech R-301.25 kWh ₹62K 1.25 kWh 60 km | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | E-ABS (Electronic- Assisted Braking System) with regenerative energy |
Front Brake Type | Disc | Disk |
Rear Brake Type | Disc | Disk |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | |
Home Charging (0-100%) | Approx. 2 to 3 hours | Approx. 4 to 5 hours |
Charging Network | ||
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | Micro-Charger with an Auto-Cut function |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 250 W |
Top speed | 56 km/h | 25 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7 degrees | 7-degree |
Motor type | BLDC (Brushless DC) Hub Motor. | BLDC Hub Motor |
Motor IP Rating | IP65 | IP65 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP20 to IP21 | IP67 |
Installed capacity | 2.08 kWh | 1.25 kWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 72V | 48V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | Heavy-duty aluminum alloy |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | Eco mode |
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes. Equipped with E-ABS | Yes, Basic |
USB Port | ||
ARAI IDC Range | 81 km/Charge | 60 km |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | Compact digital LCD speedometer |
Colours | 5 colors | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | Remote Key |
Instrument Cluster | Digital | Digital Speedometer |
Ex-showroom price | 84443 | 61998 |
Scooter Warranty | 3 Years / 30,000 Km | 36 months or 30,000 km. |
Battery Warranty | 3 Years | 3 years. |
Charger Warranty | 3 Years | 1-year warranty |
Length | 1970 | 1725 |
Width | 715 | 695 |
Height | 1165 | 1080 |
Wheelbase | 1290 | |
Ground clearance | 175 | 160 |
Seat height | 800 | 735 |
Kerb weight | 109 | 150Kg, Loading Capacity |
Boot storage | 7 Liters | |
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 12-inch | 10 inch |
Wheel size (rear) | 12-inch | 10 inch |
Tyre size (front) | 90/90-12 | 3.00 – 10 Tubeless |
Tyre size (rear | 90/90-12 | 3.00 – 10 Tubeless |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | Standard (non-LED) stylish backlight |
Indicators | LED winkers/indicators | Conventional bulb indicators (not LED). |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Hydraulic Telescopic Fork |
Rear suspension | Double Shocker with Dual Tube Technology | Double Shocker with Dual Tube Hydraulic Technology |
Frame type | Underbone | Underbone (Rigid/Moped chassis layout) |
Frame materials | Tubular Steel | Specialised Alloy Steel Body |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.









