Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | ~4.0 to 4.5 hours |
Home Charging (0-100%) | Approx. 2 to 3 hours | ~5.0 to 6.0 hours |
Charging Network | ||
0-50% SOC | Approx. 45 minutes to 1 hour. | ~2.0 to 2.5 hours |
50-80% SOC | Approx. 45 minutes to 1 hour. | ~1.5 to 2.0 hours |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Top speed | 56 km/h | 45 to 50 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7 degrees | 7 degrees. |
Motor type | BLDC (Brushless DC) Hub Motor. | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP65 |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 2.08 kWh | Lithium-ion |
Battery type | Lithium-ion | 3.12 kWh |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | Multiple riding modes |
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 81 km/Charge | 149 km/Charge |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | |
Colours | Blue, Grey, and Silver | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | Keyless Entry |
Instrument Cluster | Digital | Full Digital Display |
Flip Key with LED Light | ||
Ex-showroom price | 84443 | 115000 |
Scooter Warranty | 3 Years / 30,000 Km | 3 Years |
Battery Warranty | 3 Years | 3 Years or 30,000 km |
Charger Warranty | 3 Years | 3 Years |
Length | 1970 | 1,740 |
Width | 715 | 680 |
Height | 1165 | 1,075 |
Wheelbase | 1290 | 1,235 |
Ground clearance | 175 | 160 |
Seat height | 800 | 735 |
Kerb weight | 109 | |
Boot storage | 7 Liters | 19 Litres |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 12-inch | 10 inches (254 mm) |
Wheel size (rear) | 12-inch | 10 inches (254 mm) |
Tyre size (front) | 90/90-12 | 3.00 - 10 |
Tyre size (rear | 90/90-12 | 3.00 - 10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED winkers/indicators | LED |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | Yes, integrated design | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Hydraulic Telescopic |
Rear suspension | Double Shocker with Dual Tube Technology | Double Shocker with dual tube technology |
Frame type | Underbone | Underbone chassis |
Frame materials | Tubular Steel | Tubular steel |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.









