Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs Ola Electric S1 X+ 3rd Gen 4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | ![]() Ola Electric S1 X+ 3rd Gen4kWh ₹1.15L 4 kWh 242 km | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | 4 hrs 50 mins |
Home Charging (0-100%) | Approx. 2 to 3 hours | |
Charging Network | ||
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | Portable 750 W |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 5.5 kW/11 kW |
Top speed | 56 km/h | 125 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | 2.7 sec |
Gradeability at peak power | 7 degrees | 14 Deg |
Motor type | BLDC (Brushless DC) Hub Motor. | Mid Drive IPM |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 2.08 kWh | 4 kWh |
Battery type | Lithium-ion | Lithium Ion |
Rated voltage | 72V | |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
OTA Updates | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | Sports, Normal & Eco |
Call & Music control | ||
Ping my scooter | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Remote Boot Unlock | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
USB Port | ||
ARAI IDC Range | 81 km/Charge | 242 km |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | Physical Key |
Instrument Cluster | Digital | 4.3 inch segmented colour LCD |
Ex-showroom price | 84443 | 114999 |
Scooter Warranty | 3 Years / 30,000 Km | 3 yrs/40,000 km |
Battery Warranty | 3 Years | 3 year or 50,000 km |
Charger Warranty | 3 Years | |
Length | 1970 | 1900 mm |
Width | 715 | 820 mm |
Height | 1165 | 1272 mm |
Wheelbase | 1290 | 1359 mm |
Ground clearance | 175 | 160 mm |
Seat height | 800 | 791 mm |
Kerb weight | 109 | 113 kg |
Boot storage | 7 Liters | 34L |
Wheel type | Alloy wheels | Steel |
Wheel size (front) | 12-inch | 12 inch |
Wheel size (rear) | 12-inch | 12 inch |
Tyre size (front) | 90/90-12 | 90/90 - R12 |
Tyre size (rear | 90/90-12 | 90/90 - R12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED winkers/indicators | LED |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Twin telescopic |
Rear suspension | Double Shocker with Dual Tube Technology | Mono Shock |
Frame type | Underbone | Tubular & Sheet metal |
Frame materials | Tubular Steel | |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.









