Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | Combined Braking System (CBS) with Adaptive Regen |
Front Brake Type | Disc | 200 mm Disc |
Rear Brake Type | Disc | 200 mm Disc |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | 5 hours |
Home Charging (0-100%) | Approx. 2 to 3 hours | |
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 6.7 kW |
Max torque | 26 Nm | |
Top speed | 56 km/h | 90 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | 3.7 s |
Gradeability at peak power | 7 degrees | 18 Degrees |
Motor type | BLDC (Brushless DC) Hub Motor. | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP65 | IP67 |
Controller IP Rating | IP65 | IP65 |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP20 to IP21 | IP65 |
Installed capacity | 2.08 kWh | 4 KWh |
Battery type | Lithium-ion | Lithium-ion |
Rated voltage | 72V | 52 V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Inter-city Trip Planner | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | Eco, Ride, Rush |
Call & Music control | ||
Ping my scooter | ||
Ride Stories | ||
Share live location | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 81 km/Charge | 163 km |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | 6" Colour Enhanced Black Nematic |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | |
Instrument Cluster | Digital | |
Ex-showroom price | 84443 | 151000 |
Scooter Warranty | 3 Years / 30,000 Km | |
Battery Warranty | 3 Years | 3-year/30,000 km |
Charger Warranty | 3 Years | |
Length | 1970 | 1996 mm |
Width | 715 | 765 mm |
Height | 1165 | |
Wheelbase | 1290 | |
Ground clearance | 175 | |
Seat height | 800 | 787 mm |
Kerb weight | 109 | |
Boot storage | 7 Liters | 43 Litres |
Front Storage | 12 Litres | |
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 12-inch | 14 inches |
Wheel size (rear) | 12-inch | 14 inches |
Tyre size (front) | 90/90-12 | 110/80 14" |
Tyre size (rear | 90/90-12 | 120/70 14" |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED Twin Beam with Position Lamp |
Tailights | LED | LED Frosted-tube |
Indicators | LED winkers/indicators | LED |
Park Assist | Yes, "Motor Walk Assist" | Yes, Forward and Reverse |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Chain Drive with Single Speed Gearbox |
Front suspension | Hydraulic Telescopic | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Double Shocker with Dual Tube Technology | oil Spring with Hydraulic Dampers (Twin) |
Frame type | Underbone | |
Frame materials | Tubular Steel | |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.









