Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs Zelio E-Mobility Eeva ZX+ Lithium Ion 60V 30Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | ![]() Zelio E-Mobility Eeva ZX+Lithium Ion 60V 30Ah ₹90.5K 60V 30Ah 90 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | Approx. 5–6 hours |
Home Charging (0-100%) | Approx. 2 to 3 hours | Approx. 4–5 hours. |
Charging Network | ||
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 250 W |
Top speed | 56 km/h | 25 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC (Brushless DC) Hub Motor. | 250 W BLDC Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 2.08 kWh | 60V 30Ah |
Battery type | Lithium-ion | Lithium Ion |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | |
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
USB Port | ||
ARAI IDC Range | 81 km/Charge | 90 km/charge |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | Digital Display |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | Keyless Drive |
Instrument Cluster | Digital | |
Ex-showroom price | 84443 | 90500 |
Scooter Warranty | 3 Years / 30,000 Km | 2 Years |
Battery Warranty | 3 Years | |
Charger Warranty | 3 Years | |
Length | 1970 | 1770 |
Width | 715 | 680 |
Height | 1165 | 1120 |
Wheelbase | 1290 | |
Ground clearance | 175 | 190 |
Seat height | 800 | |
Kerb weight | 109 | 90 kg |
Water wading limit | ||
Boot storage | 7 Liters | |
Pilion Backrest | ||
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 12-inch | 12-inch |
Wheel size (rear) | 12-inch | 12-inch |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED winkers/indicators | LED |
Park Assist | Yes, "Motor Walk Assist" | Parking Switch |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Telescopic hydraulic fork |
Rear suspension | Double Shocker with Dual Tube Technology | Hydraulic shock absorbers |
Frame type | Underbone | Reinforced high-strength steel frame |
Frame materials | Tubular Steel | Steel |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.









