Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs Zelio E-Mobility Little Gracy Lead Acid GEL 60V - 32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | ![]() Zelio E-Mobility Little GracyLead Acid GEL 60V - 32AH ₹52K 60V - 32AH 60 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | |
Home Charging (0-100%) | Approx. 2 to 3 hours | Approx. 7-8 Hrs |
0-50% SOC | Approx. 45 minutes to 1 hour. | |
50-80% SOC | Approx. 45 minutes to 1 hour. | |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | SMPS With Voltage Fluctuation Protection |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 48/60V |
Top speed | 56 km/h | 25 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC (Brushless DC) Hub Motor. | BLDC |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 2.08 kWh | 60V - 32AH |
Battery type | Lithium-ion | Lead Acid GEL |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | |
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
USB Port | ||
ARAI IDC Range | 81 km/Charge | 60 km per charge |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | Digital display |
Touchscreen type | Not touchscreen | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | Keyless Drive/Ignition |
Instrument Cluster | Digital | |
Ex-showroom price | 84443 | 52000 |
Scooter Warranty | 3 Years / 30,000 Km | |
Battery Warranty | 3 Years | |
Charger Warranty | 3 Years | |
Length | 1970 | |
Width | 715 | |
Height | 1165 | |
Wheelbase | 1290 | |
Ground clearance | 175 | |
Seat height | 800 | |
Kerb weight | 109 | |
Boot storage | 7 Liters | |
Wheel type | Alloy wheels | |
Wheel size (front) | 12-inch | |
Wheel size (rear) | 12-inch | |
Tyre size (front) | 90/90-12 | |
Tyre size (rear | 90/90-12 | |
Tyre Type | Tubeless | |
Headlights | LED | |
Tailights | LED | |
Indicators | LED winkers/indicators | |
Park Assist | Yes, "Motor Walk Assist" | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | |
Front suspension | Hydraulic Telescopic | |
Rear suspension | Double Shocker with Dual Tube Technology | |
Frame type | Underbone | |
Frame materials | Tubular Steel | |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.









