Back to all vehicles
Okinawa Autotech Praise Pro 2.08 kWh vs Zelio E-Mobility Logix Lead Acid Gel 60V-32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech Praise Pro2.08 kWh ₹84.44K 2.08 kWh 81 km/Charge | ![]() Zelio E-Mobility LogixLead Acid Gel 60V-32AH ₹56K 60V-32AH 60 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Electronic-Assisted Braking System (E-ABS) | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 1.5 to 2 hours | Approx. 5–6 hours |
Home Charging (0-100%) | Approx. 2 to 3 hours | Approx. 7–9 hours |
0-50% SOC | Approx. 45 minutes to 1 hour. | Approx. 3–4 hours |
50-80% SOC | Approx. 45 minutes to 1 hour. | Approx. 2–3 hours |
Charger Type and Capacity | Portable Micro-Charger with Auto-Cut function | |
Motor Power (Nominal/Peak) | 1,000 W (Nominal) / 2,700 W (Peak) | 1500 Watt |
Top speed | 56 km/h | 25 km/h |
Acceleration (0-40 km/h) | 7–8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC (Brushless DC) Hub Motor. | BLDC Hub Motor |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | IP67 |
Charger IP Rating | IP20 to IP21 | |
Installed capacity | 2.08 kWh | 60V-32AH |
Battery type | Lithium-ion | Lead Acid Gel |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Pack casing | Hardened ABS plastic and metal alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | Yes. Features Eco, Sports, and a temporary Turbo mode. | |
Ping my scooter | ||
Share live location | ||
Regenerative Braking | Yes. Equipped with E-ABS | |
USB Port | ||
ARAI IDC Range | 81 km/Charge | 60 km per charge |
Processor | CAN-enabled Powertrain controller | |
Screen size & type | Digital Speedometer | Full Digital Display |
Resolution | Monochromatic display (usually Blue/White backlighting) | |
Brightness | Standard illuminated display | |
Water & dust resistance | ||
Key Type | Remote Start/Push Button Start with Keyless Entry | Keyless Ignition (Remote key fob) |
Instrument Cluster | Digital | Digital Display |
Ex-showroom price | 84443 | 56000 |
Scooter Warranty | 3 Years / 30,000 Km | 2-year |
Battery Warranty | 3 Years | 2-year |
Charger Warranty | 3 Years | 14 months |
Length | 1970 | 1,860 |
Width | 715 | 680 |
Height | 1165 | 1,120 |
Wheelbase | 1290 | |
Ground clearance | 175 | Approx. 180 mm |
Seat height | 800 | |
Kerb weight | 109 | 90 kg |
Water wading limit | ||
Boot storage | 7 Liters | |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 12-inch | 12-inch |
Wheel size (rear) | 12-inch | 10-inch |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED winkers/indicators | LED |
Park Assist | Yes, "Motor Walk Assist" | Parking Gear Switch |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | ||
Type | Automatic | Automatic |
Front suspension | Hydraulic Telescopic | Telescopic suspension. |
Rear suspension | Double Shocker with Dual Tube Technology | Hydraulic or dual shocker system. |
Frame type | Underbone | Tubular frame |
Frame materials | Tubular Steel | Durable Alloy Steel |
Compare with Similar Vehicles
Compare Praise Pro with alternatives in a similar price bracket.









