Back to all vehicles
TVS iQube S 4.7 kWh vs River Mobility Indie 4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQubeS 4.7 kWh ₹1.65L 4.7 kWh 175 km | ![]() River Mobility Indie4 KWh ₹1.51L 4 KWh 163 km | |
|---|---|---|
Braking System (ABS/CBS) | SBT (Synchro Braking Technology), equivalent to CBS | Combined Braking System (CBS) with Adaptive Regen |
Front Brake Type | 220 mm disc brake | 200 mm Disc |
Rear Brake Type | 130 mm drum brake | 200 mm Disc |
Home Charging (0-80%) | Approx. 4 hours | 5 hours |
Charger Type and Capacity | Offboard portable charger, 950 W capacity | |
Motor Power (Nominal/Peak) | 3 kW rated / 4.4 kW peak | 6.7 kW |
Max torque | 140 Nm | 26 Nm |
Top speed | 82 km/h | 90 km/h |
Acceleration (0-40 km/h) | 4.3 seconds | 3.7 s |
Gradeability at peak power | 10° | 18 Degrees |
Motor type | BLDC hub-mounted motor | Mid-drive Permanent Magnet Synchronous Motor (PMSM) |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP67 | IP67 |
Charger IP Rating | IP65 | |
Installed capacity | 4.7 kWh | 4 KWh |
Battery type | Lithium-ion battery | Lithium-ion |
Rated voltage | 52 V | 52 V |
Water & dust resistance | Yes, IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-turn navigation via mobile app | |
App Control | Available through TVS iQube app | |
Tow & Theft Notifications | Anti-theft alerts available; tow alerts not specified | |
Find my scooter | ||
Ride Stats | Available through mobile app | |
Push Navigation | Available through mobile app | |
Inter-city Trip Planner | ||
OTA Updates | Available for telematics, MCU, VCU, BMS and speedometer | |
Riding modes | Eco and Power | Eco, Ride, Rush |
TrueRange Display | Distance-to-empty display available | |
Interactive UI | Available through HMI joystick | |
Dashboard auto brightness | ||
Vehicle FallSafe | Crash and fall alerts available | |
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
GPS Connectivity | Yes, Available through the telematics system | |
Advanced Regen | ||
Mobile Phone Connectivity | Bluetooth connectivity via mobile app | |
Regenerative Braking | ||
GSM Connectivity | Yes, Available via server | |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 175 km | 163 km |
Screen size & type | 17.78 cm (7-inch) TFT display | 6" Colour Enhanced Black Nematic |
Touchscreen type | Non-touchscreen; joystick-operated | |
Resolution | 800 × 480 pixels | |
Colours | 3 | |
Brightness | 1,000 lux | |
Aspect ratio | 5:3 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Physical flip key | |
Instrument Cluster | Digital TFT instrument cluster | |
Flip Key with LED Light | ||
Ex-showroom price | 165340 | 151000 |
Battery Warranty | 3-year/30,000 km | |
Length | 1,805 mm | 1996 mm |
Width | 645 mm | 765 mm |
Height | 1,140 mm | |
Wheelbase | 1,301 mm | |
Ground clearance | 157 mm | |
Seat height | 770 mm | 787 mm |
Kerb weight | 128.8 kg | |
Boot storage | 32 litres | 43 Litres |
Front Storage | 12 Litres | |
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 12 inches | 14 inches |
Wheel size (rear) | 12 inches | 14 inches |
Tyre size (front) | 90/90-12 | 110/80 14" |
Tyre size (rear | 90/90-12 | 120/70 14" |
Tyre Type | Tubeless tyres | Tubeless |
Headlights | LED, integrated with TSL | LED Twin Beam with Position Lamp |
Tailights | LED, integrated with TSL | LED Frosted-tube |
Indicators | LED | LED |
Park Assist | Forward and reverse assist | Yes, Forward and Reverse |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | LED | |
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | LED | |
DRLs | LED | |
Type | Automatic | Chain Drive with Single Speed Gearbox |
Front suspension | Telescopic fork | Telescopic Suspension with Hydraulic Dampers (Twin) |
Rear suspension | Adjustable hydraulic twin-tube shock absorber | oil Spring with Hydraulic Dampers (Twin) |
Frame type | Tubular structure | |
Compare with Similar Vehicles
Compare iQube with alternatives in a similar price bracket.







