Back to all vehicles
TVS iQube S 4.7 kWh vs Simple Energy One 3.7 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQubeS 4.7 kWh ₹1.65L 4.7 kWh 175 km | ![]() Simple Energy One3.7 KWh ₹1.78L 3.7 kWh 190 km | |
|---|---|---|
Braking System (ABS/CBS) | SBT (Synchro Braking Technology), equivalent to CBS | CBS |
Front Brake Type | 220 mm disc brake | 200 mm, Disc |
Rear Brake Type | 130 mm drum brake | 200 mm, Disc |
Home Charging (0-80%) | Approx. 4 hours | 4Hr 0min |
Charger Type and Capacity | Offboard portable charger, 950 W capacity | 750W portable charger |
Motor Power (Nominal/Peak) | 3 kW rated / 4.4 kW peak | 4.5 kw/6.4 kw |
Max torque | 140 Nm | 52 Nm |
Top speed | 82 km/h | 90 km/h |
Acceleration (0-40 km/h) | 4.3 seconds | 3 sec |
Gradeability at peak power | 10° | 18 degrees |
Motor type | BLDC hub-mounted motor | PMSM |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | IP65 |
Charger IP Rating | IP65 | |
Installed capacity | 4.7 kWh | 3.7 kWh |
Battery type | Lithium-ion battery | Lithium-ion |
Rated voltage | 52 V | 50.4 V |
Water & dust resistance | Yes, IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-turn navigation via mobile app | |
Digital Storage | Yes, 8GB | |
App Control | Available through TVS iQube app | Simple connect integration 2.0 |
Tow & Theft Notifications | Anti-theft alerts available; tow alerts not specified | |
Find my scooter | ||
Ride Stats | Available through mobile app | |
Push Navigation | Available through mobile app | |
OTA Updates | Available for telematics, MCU, VCU, BMS and speedometer | |
Riding modes | Eco and Power | Yes, Eco, EcoX, Ride, Air |
TrueRange Display | Distance-to-empty display available | |
Interactive UI | Available through HMI joystick | |
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | Crash and fall alerts available | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | Yes, Available through the telematics system | |
Remote Boot Unlock | ||
Advanced Regen | No - Only L1 | |
Mobile Phone Connectivity | Bluetooth connectivity via mobile app | |
Regenerative Braking | ||
GSM Connectivity | Yes, Available via server | |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 175 km | 190 km |
Processor | 64-bit quad-core ARM Cortex-A53 | |
Digital Storage | Yes, 8GB | |
RAM | 1 MB + 64 MB (Expendable) | |
Operating system | Android 12 | |
Screen size & type | 17.78 cm (7-inch) TFT display | 7 inches TFT |
Touchscreen type | Non-touchscreen; joystick-operated | Non-Touch Screen |
Resolution | 800 × 480 pixels | |
Colours | 3 | |
Brightness | 1,000 lux | |
Aspect ratio | 5:3 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Physical flip key | Digital/Keyless (App/Bluetooth/Proximity) |
Instrument Cluster | Digital TFT instrument cluster | |
Flip Key with LED Light | ||
Ex-showroom price | 165340 | 177999 |
Scooter Warranty | 3-year or 30,000 km | |
Battery Warranty | 3-year or 30,000 km | |
Charger Warranty | 3 years / 20,000 km for the portable charger. | |
Length | 1,805 mm | 1901 mm |
Width | 645 mm | 758 mm |
Height | 1,140 mm | 1163 mm |
Wheelbase | 1,301 mm | 1347 mm |
Ground clearance | 157 mm | 172 mm |
Seat height | 770 mm | 780 mm |
Kerb weight | 128.8 kg | 118 kg |
Water wading limit | 300 mm | |
Boot storage | 32 litres | 35 Liters |
Front Storage | 1 Liter | |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 12 inches | 12 inches |
Wheel size (rear) | 12 inches | 12 inches |
Tyre size (front) | 90/90-12 | 90/90-12 |
Tyre size (rear | 90/90-12 | 90/90-12 |
Tyre Type | Tubeless tyres | Tubeless |
Headlights | LED, integrated with TSL | LED |
Tailights | LED, integrated with TSL | LED |
Indicators | LED | Slim LED |
Park Assist | Forward and reverse assist | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | LED | |
Number Plate Lamp | LED | |
Signature Position Lamp | LED | LED |
Illuminating Logo | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic fork | Telescopic Fork |
Rear suspension | Adjustable hydraulic twin-tube shock absorber | Monoshock (single shock absorber) setup |
Frame type | Tubular structure | Tabular |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare iQube with alternatives in a similar price bracket.







