Back to all vehicles
TVS iQube S 4.7 kWh vs TVS Orbiter V1 1.8 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQubeS 4.7 kWh ₹1.65L 4.7 kWh 175 km | ![]() TVS OrbiterV1 1.8 KWh ₹98.06K 1.8 KW 86 km | |
|---|---|---|
Braking System (ABS/CBS) | SBT (Synchro Braking Technology), equivalent to CBS | Synchronized Braking System (SBS) |
Front Brake Type | 220 mm disc brake | Drum |
Rear Brake Type | 130 mm drum brake | Drum |
Home Charging (0-80%) | Approx. 4 hours | 2hr 20m |
Charger Type and Capacity | Offboard portable charger, 950 W capacity | 650 W |
Motor Power (Nominal/Peak) | 3 kW rated / 4.4 kW peak | 2.5 kW |
Max torque | 140 Nm | 120 Nm |
Top speed | 82 km/h | 68 kmph |
Acceleration (0-40 km/h) | 4.3 seconds | 6.3 Seconds |
Gradeability at peak power | 10° | 7° at 20 km/hr with 150 kg Payload |
Motor type | BLDC hub-mounted motor | BLDC (Brushless DC) hub-mounted motor. |
Motor IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 4.7 kWh | 1.8 KW |
Battery type | Lithium-ion battery | LIthium-ion |
Rated voltage | 52 V | |
Water & dust resistance | Yes, IP67 | |
Pack casing | High-strength aluminum extrusion casing | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-turn navigation via mobile app | Turn-by-Turn |
App Control | Available through TVS iQube app | Yes, Via Mobile |
Tow & Theft Notifications | Anti-theft alerts available; tow alerts not specified | |
Find my scooter | ||
Ride Stats | Available through mobile app | |
Push Navigation | Available through mobile app | |
Inter-city Trip Planner | ||
OTA Updates | Available for telematics, MCU, VCU, BMS and speedometer | |
Riding modes | Eco and Power | 2 (Eco, City |
TrueRange Display | Distance-to-empty display available | |
Interactive UI | Available through HMI joystick | |
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | Crash and fall alerts available | |
Coasting regeneration | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | Yes, Available through the telematics system | |
Advanced Regen | ||
Mobile Phone Connectivity | Bluetooth connectivity via mobile app | |
Regenerative Braking | ||
GSM Connectivity | Yes, Available via server | |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 175 km | 86 km |
Screen size & type | 17.78 cm (7-inch) TFT display | 5.5-inch, Coloured LCD |
Touchscreen type | Non-touchscreen; joystick-operated | |
Resolution | 800 × 480 pixels | |
Colours | 3 | 6 colours |
Brightness | 1,000 lux | Manual |
Aspect ratio | 5:3 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Physical flip key | |
Instrument Cluster | Digital TFT instrument cluster | |
Flip Key with LED Light | ||
Ex-showroom price | 165340 | 98058 |
Scooter Warranty | 3 years / 50,000 Kms | |
Battery Warranty | 3 years / 50,000 Kms | |
Charger Warranty | 3 years / 50,000 Kms | |
Length | 1,805 mm | 1855 mm |
Width | 645 mm | 728 mm |
Height | 1,140 mm | 1284 mm |
Wheelbase | 1,301 mm | |
Ground clearance | 157 mm | 165 mm |
Seat height | 770 mm | 760 mm |
Kerb weight | 128.8 kg | 101 kg |
Boot storage | 32 litres | 34 L |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 12 inches | 14 Inches |
Wheel size (rear) | 12 inches | 12 Inches |
Tyre size (front) | 90/90-12 | 90/80-14 46P |
Tyre size (rear | 90/90-12 | 90/90-12 54J |
Tyre Type | Tubeless tyres | Tubeless |
Headlights | LED, integrated with TSL | CRYSTAL LED |
Tailights | LED, integrated with TSL | LED |
Indicators | LED | Yes, Combination |
Park Assist | Forward and reverse assist | Yes, Forward/Reverse |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | LED | |
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic fork | Telescopic |
Rear suspension | Adjustable hydraulic twin-tube shock absorber | |
Frame type | Tubular structure | Dual Shock |
Frame materials | Steel Tube | |
Compare with Similar Vehicles
Compare iQube with alternatives in a similar price bracket.








