Back to all vehicles
TVS iQube S 4.7 kWh vs TVS X Electric Scooter 4.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQubeS 4.7 kWh ₹1.65L 4.7 kWh 175 km | ![]() TVS X Electric Scooter4.4 kWh ₹2.5L 4.4 kWh 140 km | |
|---|---|---|
Braking System (ABS/CBS) | SBT (Synchro Braking Technology), equivalent to CBS | Single-channel ABS |
Front Brake Type | 220 mm disc brake | Disc brake |
Rear Brake Type | 130 mm drum brake | Disc brake |
Home Charging (0-80%) | Approx. 4 hours | Approx 4 hr 30 min |
Charging Network | ||
Charger Type and Capacity | Offboard portable charger, 950 W capacity | 950 W Portable charger |
Motor Power (Nominal/Peak) | 3 kW rated / 4.4 kW peak | 11.7 kw |
Max torque | 140 Nm | 40 Nm |
Top speed | 82 km/h | 105 kmph |
Acceleration (0-40 km/h) | 4.3 seconds | 2.5 sec |
Gradeability at peak power | 10° | |
Motor type | BLDC hub-mounted motor | PMSM |
Motor IP Rating | IP67 | IP67 |
Battery IP Rating | IP67 | IP67 |
Installed capacity | 4.7 kWh | 4.4 kWh |
Battery type | Lithium-ion battery | Lithium-ion |
Rated voltage | 52 V | |
Water & dust resistance | Yes, IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-turn navigation via mobile app | Built-in navigation |
App Control | Available through TVS iQube app | |
Tow & Theft Notifications | Anti-theft alerts available; tow alerts not specified | |
Find my scooter | ||
Ride Stats | Available through mobile app | |
Push Navigation | Available through mobile app | |
Inter-city Trip Planner | ||
OTA Updates | Available for telematics, MCU, VCU, BMS and speedometer | |
Riding modes | Eco and Power | |
TrueRange Display | Distance-to-empty display available | |
Interactive UI | Available through HMI joystick | |
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | Crash and fall alerts available | |
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | Yes, Available through the telematics system | |
Advanced Regen | ||
Mobile Phone Connectivity | Bluetooth connectivity via mobile app | |
Regenerative Braking | ||
GSM Connectivity | Yes, Available via server | |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
Hill Hold | ||
TPMS | ||
USB Port | ||
ARAI IDC Range | 175 km | 140 km |
Operating system | SmartXonnect platform | |
Screen size & type | 17.78 cm (7-inch) TFT display | 10.2 inches |
Touchscreen type | Non-touchscreen; joystick-operated | 10.2 inches Paranomic TFT Display |
Resolution | 800 × 480 pixels | |
Colours | 3 | 1, Hellkat Red |
Brightness | 1,000 lux | |
Aspect ratio | 5:3 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Physical flip key | |
Instrument Cluster | Digital TFT instrument cluster | |
Flip Key with LED Light | ||
Ex-showroom price | 165340 | 250000 |
Scooter Warranty | 3 years or 50,000 km | |
Battery Warranty | 3 years or 50,000 km | |
Charger Warranty | 3 years or 50,000 km | |
Length | 1,805 mm | |
Width | 645 mm | |
Height | 1,140 mm | |
Wheelbase | 1,301 mm | 1285 mm |
Ground clearance | 157 mm | 157 mm |
Seat height | 770 mm | 770 mm |
Kerb weight | 128.8 kg | ~138 kg |
Boot storage | 32 litres | 19 litres. |
Wheel type | Alloy wheels | Alloy |
Wheel size (front) | 12 inches | 12 inch |
Wheel size (rear) | 12 inches | 12 inch |
Tyre size (front) | 90/90-12 | 100/80-12 |
Tyre size (rear | 90/90-12 | 110/80-12 |
Tyre Type | Tubeless tyres | Tubeless |
Headlights | LED, integrated with TSL | Razor Pulse Headlamp |
Tailights | LED, integrated with TSL | LED |
Indicators | LED | LED |
Park Assist | Forward and reverse assist | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | LED | |
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | LED | |
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic fork | Telescopic |
Rear suspension | Adjustable hydraulic twin-tube shock absorber | Monoshock |
Frame type | Tubular structure | High Strength Aluminium Alloy Frame |
Frame materials | Aluminium Alloy Frame | |
Compare with Similar Vehicles
Compare iQube with alternatives in a similar price bracket.








