Back to all vehicles
TVS iQube S 4.7 kWh vs Zelio E-Mobility X-Men 2.0 Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() TVS iQubeS 4.7 kWh ₹1.65L 4.7 kWh 175 km | ![]() Zelio E-Mobility X-Men 2.0Lithium 60V/30AH ₹85.5K 60V/30AH 90-100 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | SBT (Synchro Braking Technology), equivalent to CBS | CBS |
Front Brake Type | 220 mm disc brake | Disc |
Rear Brake Type | 130 mm drum brake | Disc |
Home Charging (0-80%) | Approx. 4 hours | Approx. 3.5-4 hours |
Home Charging (0-100%) | Approx. 4-5 hours | |
0-50% SOC | Approx. 2 hours | |
50-80% SOC | Approx. 1.5 hours. | |
Charger Type and Capacity | Offboard portable charger, 950 W capacity | |
Motor Power (Nominal/Peak) | 3 kW rated / 4.4 kW peak | 250W |
Max torque | 140 Nm | |
Top speed | 82 km/h | 25 km/h |
Acceleration (0-40 km/h) | 4.3 seconds | |
Gradeability at peak power | 10° | |
Motor type | BLDC hub-mounted motor | BLDC Hub |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 4.7 kWh | 60V/30AH |
Battery type | Lithium-ion battery | Lithium-ion |
Rated voltage | 52 V | 60V |
Water & dust resistance | Yes, IP67 | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn-by-turn navigation via mobile app | |
App Control | Available through TVS iQube app | |
Tow & Theft Notifications | Anti-theft alerts available; tow alerts not specified | |
Find my scooter | ||
Ride Stats | Available through mobile app | |
Push Navigation | Available through mobile app | |
OTA Updates | Available for telematics, MCU, VCU, BMS and speedometer | |
Riding modes | Eco and Power | |
TrueRange Display | Distance-to-empty display available | |
Interactive UI | Available through HMI joystick | |
Dashboard auto brightness | ||
Vehicle FallSafe | Crash and fall alerts available | |
Call & Music control | ||
Alexa Skills | ||
GPS Connectivity | Yes, Available through the telematics system | |
Mobile Phone Connectivity | Bluetooth connectivity via mobile app | |
Regenerative Braking | ||
GSM Connectivity | Yes, Available via server | |
TCU (Telematic Control Unit) | ||
HMI Joystick | ||
Voice Assist | ||
Distance to Empty (DET) | ||
Geofencing | ||
USB Port | ||
ARAI IDC Range | 175 km | 90-100 km/charge |
Operating system | Micro controller based | |
Screen size & type | 17.78 cm (7-inch) TFT display | Digital display |
Touchscreen type | Non-touchscreen; joystick-operated | |
Resolution | 800 × 480 pixels | |
Colours | 3 | Avaliable in 3 colours: Red, White and Black |
Brightness | 1,000 lux | |
Aspect ratio | 5:3 | |
Water & dust resistance | Yes, IP67 | |
Key Type | Physical flip key | Keyless Drive |
Instrument Cluster | Digital TFT instrument cluster | |
Flip Key with LED Light | ||
Ex-showroom price | 165340 | 85499 |
Scooter Warranty | 2-Year Warranty | |
Battery Warranty | 2-Year Warranty | |
Length | 1,805 mm | 1970 |
Width | 645 mm | 700-750 mm |
Height | 1,140 mm | 1165 mm |
Wheelbase | 1,301 mm | |
Ground clearance | 157 mm | 165 mm |
Seat height | 770 mm | 760–790 mm |
Kerb weight | 128.8 kg | 90 kg |
Boot storage | 32 litres | |
Wheel type | Alloy wheels | Alloy Wheels |
Wheel size (front) | 12 inches | 10-inch |
Wheel size (rear) | 12 inches | 10-inch |
Tyre size (front) | 90/90-12 | 90/100-10 |
Tyre size (rear | 90/90-12 | 90/100-10 |
Tyre Type | Tubeless tyres | Tubeless |
Headlights | LED, integrated with TSL | LED |
Tailights | LED, integrated with TSL | LED |
Indicators | LED | LED |
Park Assist | Forward and reverse assist | Parking Switch/Gear |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | LED | |
Number Plate Lamp | LED | LED |
Signature Position Lamp | LED | |
Illuminating Logo | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic fork | Telescopic |
Rear suspension | Adjustable hydraulic twin-tube shock absorber | Hydraulic |
Frame type | Tubular structure | Underbone-style chassis |
Frame materials | High-tensile steel | |
Compare with Similar Vehicles
Compare iQube with alternatives in a similar price bracket.








