Back to all vehicles
Hero MotoCorp Vida V2 PLUS 3.44 kWh Comparison
Specifications Comparison
Add another vehicle above to compare specifications
![]() Hero MotoCorp VidaV2 PLUS 3.44 kWh ₹1.17L 3.44 kWh 143 km | |
|---|---|
Home Charging (0-80%) | 5 h 55 min |
Charger Type and Capacity | 15 A, Portable Charger |
Motor Power (Nominal/Peak) | 6 kW |
Max torque | 25 Nm |
Top speed | 85 km/h |
Acceleration (0-40 km/h) | 3.4 sec |
Gradeability at peak power | 18 degree |
Motor type | PMSM |
Motor IP Rating | IP 68 |
Battery IP Rating | IP 67 |
Installed capacity | 3.44 kWh |
Battery type | Removable |
Riding modes | Eco | Ride | Sport |
Guide-me-home lights | |
Call & Music control | Incoming call Alerts |
Cruise Control | |
Regenerative Braking | |
ARAI IDC Range | 143 km |
Real World Range | 100 km |
Screen size & type | OTA enabled 7" TFT with Touch display (with dark and auto mode) |
Touchscreen type | TFT screen with touch functionality |
Colours | 6 |
Key Type | Mechanical |
Ex-showroom price | 117000 |
Scooter Warranty | 5yrs/50,000 km |
Battery Warranty | 3yrs/30,000 km |
Wheelbase | 1301 mm |
Ground clearance | 155 mm |
Seat height | 777 mm |
Kerb weight | 124 kg |
Boot storage | 27.2 L |
Front Storage | 6.1 L |
Wheel type | Alloy |
Wheel size (front) | 12" |
Wheel size (rear) | 12" |
Headlights | LED with Projector |
Tailights | LED |
Indicators | LED |
Compare with Similar Vehicles
Compare Vida with alternatives in a similar price bracket.








