Back to all vehicles
VinFast VF MPV 7 60.13 kWh vs KIA Carens Clavis GTX plus ER 51.4kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF MPV 760.13 kWh ₹24.49L (Ex-Showroom)60.13 kWh 517 km per charge | ![]() KIA Carens ClavisGTX plus ER 51.4kWh ₹25L (Ex-Showroom)51.4kWh 490 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8–10 hours | Approx. 4 hr 50 min |
Charging Port | CCS2 | CCS2 |
Charging Options | AC charging up to 6.9 kW; DC fast charging up to 80 kW; 3.5 kW portable charger; home charging | AC Fast Charging, DC Fast Charging, Portable Charging (ICCB) |
Charging Time (15/16 A Plug Point) | Approx. 20 hr 40 min (10-100%) | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes - 3.5 kW | Yes — 230V/12A Portable Charger (ICCB) |
Home Charger | 11 kW AC Fast Charger | |
Charging Limiter | Yes — selectable in 10% increments | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | Approx. 40-45 minutes | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | Approx. 39 min with 100 kW DC fast charger | |
Battery Type | Lithium-ion | Lithium-Ion Battery Pack (NMC) |
Battery Pack | 60.13 kWh | 51.4kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMS) | Permanent Magnet Synchronous Motor (PMSM) |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW (approx. 201 bhp to 204 PS) | 169 bhp / 126 kW |
Electric Motor Max Torque (nm@rpm) | 280 Nm | 255 Nm |
Drive Type | Front-wheel drive (FWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Fuel Type | Electric | |
Transmission | Automatic | Single-Speed Reduction Gear / Automatic |
Steering Type & Column | D-cut multifunction steering wheel; integrated gear-selector stalk | Electric Power Steering (EPS), Motor Driven Power Steering (MDPS) |
Steering Adjustment | Tilt and telescopic—four-way adjustable | Tilt & Telescopic |
Turning Radius (Metres) | 5.8 metres | 5.5 m |
Drive Modes | Eco, Normal and Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Four settings: Off, Low, Medium and High | 4 Levels + i-Pedal |
Single Pedal Drive | Yes — i-Pedal | |
Virtual Engine Sound | Yes — Virtual Engine Sound System (VESS) | |
Front Suspension | MacPherson Independent | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link (Trailing Arm) | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Suspension Damper Type | Gas Type | |
Shock Absorbers Type | Hydraulic, Telescopic | |
Technology | Connected-car technology, FOTA updates, ViVi virtual assistant and smartphone-based vehicle monitoring/control | Electric Vehicle platform with regenerative braking, i-Pedal, Shift-by-Wire and EV-specific drive modes |
Tyre Type & Size | 235/50 R19 | 215/55 R17 – 43.66 cm (17") |
Cruise Control | Smart Cruise Control (SCC) with Stop & Go | |
Performance Dashboard | 12.25-inch HD Digital Instrument Cluster | |
1-100 Km Acceleration (Sec) | 9 seconds | 8.4 sec |
Top Speed | 140 km/h | 166 km/h |
ARAI Range | 517 km per charge | 490 km |
Driving Space | Spacious three-row cabin with a 2,840 mm wheelbase; exact driver-space measurements are | 7-seater, 3-row cabin |
Illuminated Logo | Yes—illuminated signature V lights at the front and rear | Rear-door spot lamps with Kia logo projection |
Headlamps & DRL | Automatic LED projector headlamps, LED DRLs | Ice Cube LED MFR Headlamps + Star Map LED Connected DRLs with Integrated Turn Signals |
Tail Lamps | Yes, V-shaped LED | Star Map LED Connected Taillamp |
Upholstery | Leatherette | Black Leatherette Seats with Hunter Green Accents |
Wheels | 19-inch black alloy wheels | 17-inch Black Alloy Wheels |
Spare Wheel | 125/80 D16 (16-inch) Steel Spare Wheel | |
Cladding | Sporty cladding | Wheel Arch & Side Moldings; Black High-Gloss Exterior Accents |
Sunroof | Dual-Pane Panoramic Sunroof | |
Steering Wheel | D-cut leatherette wrapped multi-function steering wheel | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel |
Steering Wheel & E-shifter | Four-way tilt and telescopic steering; gear-selector stalk integrated into the steering column | 3-Spoke Dual-Tone Leatherette-Wrapped Steering Wheel + Shift-by-Wire E-shifter |
Mood Lighting | 64-Color Ambient Lighting + Footwell Lamp | |
Sequential Turn Indicators | DRLs have integrated turn signals | |
Integrated Antenna | Yes, Shark-fin antenna | Shark Fin-Type Antenna |
Length (mm) | 4,740 | 4,550 mm |
Width (mm) | 1,872 | 1,800 mm |
Height (mm) | 1,734 | 1,730 mm* |
Wheelbase (mm) | 2,840 | 2,780 mm |
Ground Clearance (mm) | 185 mm, unladen | 200 mm |
Vanity Mirror | Passenger-side sunvisor vanity mirror | |
Rear Reading Lamp | LED Personal Lamp – 2nd Row | |
Rear Seat Headrest | Yes, Adjustable headrests for second- and third-row seats | Adjustable headrests – 2nd & 3rd rows |
Cup Holders | Yes, | Front/rear cup holders; floating console with cup holder |
Digital Cluster | 12.25-inch HD Digital Instrument Cluster | |
Body Type | MPV | MPV |
Seating Capacity | 7 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Rear Spoiler with High-Gloss Black Side Covers + LED High-Mount Stop Lamp | |
Premium Finish Exterior Cladding | Premium black-finish exterior treatment: black high-gloss skid plates, black side-door garnish/accents and wheel-arch & side moldings | |
Airbags | 4 | 6 airbags – Front Dual, Front Side & Side Curtain |
Body Shell | High-strength steel body structure; Kia does not publish a specific material percentage | |
Front Brake Type | Ventilated disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS, EBD, Brake Assist, ESC, TCS, integrated dynamic braking, Auto Hold and regenerative braking | ABS + Brake Assist System (BAS) + ESC + VSM + regenerative braking |
EyeDentity (driver & occupant Monitoring) | Driver Attention Warning (DAW) + Rear Occupant Alert | |
EPB (electric park brake) | Yes, with Auto Hold | Electric Parking Brake (EPB) |
Rear Parking Sensor | ||
Radar | Front radar sensor for ADAS | |
Reverse Camera | Yes – Rear View Camera with Dynamic Assistance | |
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | Yes – Blind View Monitor in Cluster + Blind Spot Collision Warning/Avoidance Assist | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | Speed-sensitive automatic door locking available | Yes – Remote/keyless central locking |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ADAS Level 2 with 20 Autonomous Features | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes – through Front Collision-Avoidance Assist (FCA) | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Centering Function (LCF) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | Yes – Smart Cruise Control (SCC) with Stop & Go | |
Risk Mitigation Support | Roll-over mitigation is available | |
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | Yes – Kia Connect | |
Geo-Fencing | Yes – Kia Connect | |
Live Location Sharing & Tracking | Live vehicle-location tracking is available through the app | Yes – Kia Connect |
Screen Size | 25.65 cm (10.1”) infotainment screen | 12.25-inch HD touchscreen navigation + 12.25-inch HD digital instrument cluster; 26.62-inch dual panoramic display panel |
Wireless Technology | Connected car technology | Bluetooth + Wireless Phone Projection |
Connectivity | Wired Apple CarPlay and Android Auto, connected-car technology, USB-A, USB-C and smartphone-app connectivity | Kia Connect, Bluetooth, Wireless Phone Projection, USB Type-A & USB Type-C |
Apps | VinFast smartphone app for remote vehicle controls, monitoring and notifications | Kia Connect + built-in navigation; supported smartphone apps via wireless phone projection |
BYOD ( Bring your own Device) | Yes - Wireless Phone Projection | |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating information, intrusion alerts and OTA notifications | Kia Connect connected-car features |
Speakers | Yes, in all doors | BOSE Premium Sound System – 8 Speakers |
Voice Commands | Yes—ViVi virtual assistant | |
Passive Keyless Entry (PKE) | Yes—smart key with passive entry | Yes – Smart Key with Motion Sensor & Remote Start |
AIR Purifier | Yes, with PM 2.5 air filter | Yes – Smart Pure Air Purifier with AQI Display |
Internet Connectivity | Kia Connect connected services; independent Wi-Fi/4G/5G specification not stated by Kia | |
Vehicle to Load Charging | Yes, Exterior & Interior | |
Heater | ||
Follow Me Home Headlamps | ||
LightMeUp (ambient lights) | Yes – 64-Color Ambient Lighting & Footwell Lamp | |
OTA Updates (infotainment & maps) | FOTA updates supported | |
OTA Updates (vehicle features) | FOTA updates supported | |
Music & Calling Connectivity | Bluetooth support | Yes – Bluetooth Hands-Free + Wireless Phone Projection + steering-mounted audio controls |
Push Start | Yes – Smart Key with Motion Sensor & Remote Start | |
Frunk Space (litres) | 25 L | |
Boot Space (litres) | 126 L, expandable up to 1,240 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | Yes – Roof-flushed 2nd & 3rd-row diffused AC vents with 4-stage speed control | |
Seat Belt Adjustment | Front seat-belt height adjuster | |
Seat Recline | Yes, Second row seats with slide, recline and 60:40 split & Third row seats with recline and 50:50 split | 2nd-row seats: Sliding, Reclining & Tumble; 3rd-row seats: Reclining & Full-flat Folding |
Auto AC | Yes – Fully Automatic Air Conditioner | |
Door Glass | One touch power window glass for all | Solar Glass – UV Cut on all door windows; power windows on all doors |
Power Adjusted Driver Seat | 6-way adjustable | Yes – 4-way Power Driver Seat |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | Yes – Auto Anti-glare (ECM) Rear View Mirror with Kia Connect Controls | |
Ventilated Front Seats | ||
Door Handles | Conventional exterior door handles | Body-coloured outside door handles |
Window Sun Shades | Yes – Rear Door Sunshade Curtains | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | Yes – Floating Console with premium sliding cover, storage & cup holders | |
2nd Row Arm Rest with Cup Holder | Yes, & cup holder in third row | Yes – 2nd-row seat-back folding armrest |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Second row seats with slide, recline and 60:40 split | |
Interior Device Charging Port | Type A and Type C USB ports - 12 V port | Yes – USB charging ports + smartphone wireless charger |
Power Socket in Boot | Yes, 12 V port | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2449000 | 2499900 |
Battery Warranty | 10 years or 2,00,000 km | Lifetime for first owner |
Motor Warranty | 3 years / Unlimited km | |
Vehicle Warranty | 7 years or 1,60,000 km | 3 years / Unlimited km |
Compare with Similar Vehicles
Compare VF MPV 7 with alternatives in a similar price bracket.








