Back to all vehicles
VinFast VF MPV 7 60.13 kWh vs VinFast VF7 VF7 Sky Infinity (Top Model) 70 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF MPV 760.13 kWh ₹24.49L (Ex-Showroom)60.13 kWh 517 km per charge | ![]() VinFast VF7VF7 Sky Infinity (Top Model) 70 kWh ₹25.49L (Ex-Showroom)70 KWh 510 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8–10 hours | Up to 7.2KW |
DC charging time (0-100% SoC) | 28 Min ( 10-70%) with 110 KW | |
Charging Port | CCS2 | CCS Type 2 |
Charging Options | AC charging up to 6.9 kW; DC fast charging up to 80 kW; 3.5 kW portable charger; home charging | AC Charging, DC Fast charging |
Wireless Mobile Charging | ||
AC Portable Charger | Yes - 3.5 kW | Yes, 7.2 KW |
Home Charger | ||
Charging Limiter | Yes (via app) | |
DC charging time (0-80% SoC) | Approx. 40-45 minutes | |
Charger type / charging standard | CCS2 | |
Battery Type | Lithium-ion | Lithium‑ion |
Battery Pack | 60.13 kWh | 70 KWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMS) | Permanent‑Magnet Synchronous Motors (front + rear) |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW (approx. 201 bhp to 204 PS) | 260 kW |
Electric Motor Max Torque (nm@rpm) | 280 Nm | 500 Nm |
Drive Type | Front-wheel drive (FWD) | AWD |
Number of Electric Motor | 1 | |
Transmission | Automatic | |
Steering Type & Column | D-cut multifunction steering wheel; integrated gear-selector stalk | Electric |
Steering Adjustment | Tilt and telescopic—four-way adjustable | Tilt & telescopic |
Turning Radius (Metres) | 5.8 metres | |
Drive Modes | Eco, Normal and Sport | Eco, Normal, Sport |
Regenerative Braking Levels | Four settings: Off, Low, Medium and High | Yes, Off/Low/Medium/High |
Front Suspension | MacPherson Independent | MacPherson struts |
Rear Suspension | Multi-link (Trailing Arm) | Control blade independent |
Technology | Connected-car technology, FOTA updates, ViVi virtual assistant and smartphone-based vehicle monitoring/control | |
Tyre Type & Size | 235/50 R19 | |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 9 seconds | 5.8 sec |
Top Speed | 140 km/h | |
ARAI Range | 517 km per charge | 510 km |
Driving Space | Spacious three-row cabin with a 2,840 mm wheelbase; exact driver-space measurements are | |
Illuminated Logo | Yes—illuminated signature V lights at the front and rear | |
Headlamps & DRL | Automatic LED projector headlamps, LED DRLs | LED |
Tail Lamps | Yes, V-shaped LED | LED |
Upholstery | Leatherette | Vegan leather |
Wheels | 19-inch black alloy wheels | 19 Inch, Black alloy |
Cladding | Sporty cladding | |
Sunroof | ||
Steering Wheel | D-cut leatherette wrapped multi-function steering wheel | D- Cut, Vegan leather |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Four-way tilt and telescopic steering; gear-selector stalk integrated into the steering column | |
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark-fin antenna | Yes, Shark fin |
Length (mm) | 4,740 | 4550 |
Width (mm) | 1,872 | 1,893 |
Height (mm) | 1,734 | 1,596 |
Wheelbase (mm) | 2,840 | 2,840 |
Ground Clearance (mm) | 185 mm, unladen | 190 |
Vanity Mirror | ||
Rear Seat Headrest | Yes, Adjustable headrests for second- and third-row seats | |
Cup Holders | Yes, | |
Body Type | MPV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 4 | 7 |
Front Brake Type | Ventilated disc brakes | Disc |
Rear Brake Type | Disc brakes | Disc |
Brake Technology | ABS, EBD, Brake Assist, ESC, TCS, integrated dynamic braking, Auto Hold and regenerative braking | ABS with EBD |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | Speed-sensitive automatic door locking available | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | Roll-over mitigation is available | |
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | Live vehicle-location tracking is available through the app | |
Screen Size | 25.65 cm (10.1”) infotainment screen | 12.9 inches |
Wireless Technology | Connected car technology | |
Connectivity | Wired Apple CarPlay and Android Auto, connected-car technology, USB-A, USB-C and smartphone-app connectivity | Bluetooth, Wi-Fi, Internet |
Apps | VinFast smartphone app for remote vehicle controls, monitoring and notifications | |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating information, intrusion alerts and OTA notifications | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. |
Speakers | Yes, in all doors | 8 Speakers |
Voice Commands | Yes—ViVi virtual assistant | |
Passive Keyless Entry (PKE) | Yes—smart key with passive entry | |
AIR Purifier | Yes, with PM 2.5 air filter | YES PM 1.0 flter |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Powered | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | FOTA updates supported | |
OTA Updates (vehicle features) | FOTA updates supported | |
OTA Updates (ePowertrain) | ||
App Store | ||
Music & Calling Connectivity | Bluetooth support | |
Push Start | ||
Boot Space (litres) | 126 L, expandable up to 1,240 L | 537 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, Second row seats with slide, recline and 60:40 split & Third row seats with recline and 50:50 split | |
Auto AC | Auto, 3 Zones | |
Door Glass | One touch power window glass for all | |
Power Adjusted Driver Seat | 6-way adjustable | Yes, 8-way |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Conventional exterior door handles | Flush-Fitting Door Handles |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, & cup holder in third row | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, Second row seats with slide, recline and 60:40 split | |
Interior Device Charging Port | Type A and Type C USB ports - 12 V port | |
Power Socket in Boot | Yes, 12 V port | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | Yes, Front & Rear | |
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2449000 | 2549000 |
Battery Warranty | 10 years or 2,00,000 km | 10 years with unlimited mileage |
Vehicle Warranty | 7 years or 1,60,000 km | 10-year or 125,000-mile |
Compare with Similar Vehicles
Compare VF MPV 7 with alternatives in a similar price bracket.








