Back to all vehicles
VinFast VF MPV 7 60.13 kWh vs KIA Syros EV HTX 42 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF MPV 760.13 kWh ₹24.49L (Ex-Showroom)60.13 kWh 517 km per charge | ![]() KIA Syros EVHTX 42 kWh ₹15.99L (Ex-Showroom)42 kWh 443 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8–10 hours | 4 hours with 11 kW AC Fast Charger |
Charging Port | CCS2 | Side Charging Port |
Charging Options | AC charging up to 6.9 kW; DC fast charging up to 80 kW; 3.5 kW portable charger; home charging | AC Charging (Portable Charger, 7.4 kW Wall Box, 11 kW Wall Box) and DC Fast Charging (100 kW CCS2) |
AC Portable Charger | Yes - 3.5 kW | Yes – Portable Charging Cable (3.3 kW) |
Home Charger | Compatible with 7.4 kW Wall Box Charger and 11 kW Wall Box Charger (charger sold separately) | |
Charging Limiter | ||
DC charging time (0-80% SoC) | Approx. 40-45 minutes | |
Charger type / charging standard | CCS2 | CCS2 |
DC charging time (10-80% SoC) | 39 minutes using 100 kW DC Fast Charger | |
Battery Type | Lithium-ion | Liquid Cooled Lithium-Ion Battery Pack |
Battery Pack | 60.13 kWh | 42 kWh |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMS) | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW (approx. 201 bhp to 204 PS) | 135 PS (99 kW) |
Electric Motor Max Torque (nm@rpm) | 280 Nm | 255 Nm |
Drive Type | Front-wheel drive (FWD) | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | |
Steering Type & Column | D-cut multifunction steering wheel; integrated gear-selector stalk | Electric Power Steering with Shift-by-Wire (SBW) – Column Type |
Steering Adjustment | Tilt and telescopic—four-way adjustable | Tilt Adjust |
Turning Radius (Metres) | 5.8 metres | |
Drive Modes | Eco, Normal and Sport | Eco / Normal / Sport |
Regenerative Braking Levels | Four settings: Off, Low, Medium and High | Paddle Shifters for i-Pedal & Regenerative Braking |
Single Pedal Drive | Yes (i-Pedal) | |
Virtual Engine Sound | ||
Front Suspension | MacPherson Independent | McPherson Strut with Coil Spring |
Rear Suspension | Multi-link (Trailing Arm) | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Technology | Connected-car technology, FOTA updates, ViVi virtual assistant and smartphone-based vehicle monitoring/control | |
Tyre Type & Size | 235/50 R19 | 215/60 R16 (40.56 cm / 16-inch) |
Cruise Control | Yes (with Manual Speed Limit Assist) | |
1-100 Km Acceleration (Sec) | 9 seconds | |
Top Speed | 140 km/h | |
ARAI Range | 517 km per charge | 443 km |
Driving Space | Spacious three-row cabin with a 2,840 mm wheelbase; exact driver-space measurements are | |
Illuminated Logo | Yes—illuminated signature V lights at the front and rear | |
Headlamps & DRL | Automatic LED projector headlamps, LED DRLs | Star Map LED DRLs with Ice Cube LED MFR Headlamps |
Tail Lamps | Yes, V-shaped LED | Star Map LED Combination Tail Lamps |
Upholstery | Leatherette | Cloud Blue & Grey Semi-Leatherette Seats |
Wheels | 19-inch black alloy wheels | 16-inch (40.56 cm) Crystal Cut Dual Tone Aero Alloy Wheels |
Spare Wheel | 125/80 D16 Steel Wheel | |
Cladding | Sporty cladding | Glossy Black Front & Rear Skid Plates with Body-Coloured Aero Inserts, Side Door Garnish with Body Colour Accents |
Sunroof | Dual Pane Panoramic Sunroof | |
Steering Wheel | D-cut leatherette wrapped multi-function steering wheel | Double D-Cut Steering Wheel |
Steering Wheel & E-shifter | Four-way tilt and telescopic steering; gear-selector stalk integrated into the steering column | Double D-Cut Steering Wheel with Shift-by-Wire (Column Type) |
Sequential Turn Indicators | No (Rear LED Turn Signal only) | |
Integrated Antenna | Yes, Shark-fin antenna | Shark Fin Antenna |
Length (mm) | 4,740 | 3,995 mm |
Width (mm) | 1,872 | 1,805 mm |
Height (mm) | 1,734 | 1,670 mm |
Wheelbase (mm) | 2,840 | 2,550 mm |
Ground Clearance (mm) | 185 mm, unladen | |
Vanity Mirror | ||
Rear Reading Lamp | LED Personal & Map Lamps | |
Rear Seat Headrest | Yes, Adjustable headrests for second- and third-row seats | Yes, Adjustable Rear Headrests |
Cup Holders | Yes, | |
Digital Cluster | 12.3-inch (31.24 cm) HD Display Instrument Cluster | |
Body Type | MPV | Electric SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Integrated Spoiler | |
Airbags | 4 | 6 Airbags |
Front Brake Type | Ventilated disc brakes | Disc Brake |
Rear Brake Type | Disc brakes | Disc Brake |
Brake Technology | ABS, EBD, Brake Assist, ESC, TCS, integrated dynamic braking, Auto Hold and regenerative braking | ABS, BAS, ESC, VSM |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | Yes (4 Sensors) | |
Reverse Camera | Yes (with Dynamic Assistance) | |
Tyre Pressure Monitoring | Yes (Highline TPMS) | |
Fog Lamps | LED Front Fog Lamps | |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
Rear Defogger | ||
Central Locking | Speed-sensitive automatic door locking available | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
Adaptive Cruise Control (ACC) | No (Manual Cruise Control only) | |
Risk Mitigation Support | Roll-over mitigation is available | |
Live Location Sharing & Tracking | Live vehicle-location tracking is available through the app | |
Screen Size | 25.65 cm (10.1”) infotainment screen | 30-inch Wide Trinity Panoramic Display (12.3-inch HD Instrument Cluster + 12.3-inch HD Touchscreen + 5-inch HVAC Touchscreen) |
Wireless Technology | Connected car technology | Wireless Android Auto & Apple CarPlay |
Connectivity | Wired Apple CarPlay and Android Auto, connected-car technology, USB-A, USB-C and smartphone-app connectivity | Bluetooth, Wireless Android Auto, Wireless Apple CarPlay |
Apps | VinFast smartphone app for remote vehicle controls, monitoring and notifications | |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating information, intrusion alerts and OTA notifications | |
Speakers | Yes, in all doors | 4 Speakers + 2 Tweeters |
Voice Commands | Yes—ViVi virtual assistant | |
Passive Keyless Entry (PKE) | Yes—smart key with passive entry | |
AIR Purifier | Yes, with PM 2.5 air filter | |
Heater | Yes (Fully Automatic Air Conditioner with Heating function) | |
Follow Me Home Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
OTA Updates (infotainment & maps) | FOTA updates supported | |
OTA Updates (vehicle features) | FOTA updates supported | |
Music & Calling Connectivity | Bluetooth support | Yes, Bluetooth, Wireless Android Auto & Wireless Apple CarPlay |
Push Start | ||
Frunk Space (litres) | 16 litres | |
Boot Space (litres) | 126 L, expandable up to 1,240 L | 434 litres |
Auto Headlamps | Yes (Auto Light Control with Headlamp Escort Function) | |
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, Second row seats with slide, recline and 60:40 split & Third row seats with recline and 50:50 split | Yes (60:40 Split Rear Seats with Slide & Recline) |
Auto AC | Yes (Fully Automatic Air Conditioner) | |
Door Glass | One touch power window glass for all | Power Windows – All Doors |
Power Adjusted Driver Seat | 6-way adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | Yes (Auto Fold) | |
Auto Dimming IRVM | No Auto, only Day and Night Rear View Mirror | |
Door Handles | Conventional exterior door handles | Streamline Door Handles |
One Touch Driver Power Window | Yes (All Door One Touch Auto Up/Down with Safety) | |
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, & cup holder in third row | |
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
2nd Row Recline | Yes, Second row seats with slide, recline and 60:40 split | |
Interior Device Charging Port | Type A and Type C USB ports - 12 V port | |
Power Socket in Boot | Yes, 12 V port | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2449000 | 1599000 |
Battery Warranty | 10 years or 2,00,000 km | Lifetime Warranty on High Voltage Battery |
Vehicle Warranty | 7 years or 1,60,000 km | 3 Years / Unlimited km (Extendable up to 5 Years) |
Compare with Similar Vehicles
Compare VF MPV 7 with alternatives in a similar price bracket.









