Back to all vehicles
VinFast VF MPV 7 60.13 kWh vs Maruti Suzuki e Vitara Delta 49 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF MPV 760.13 kWh ₹24.49L (Ex-Showroom)60.13 kWh 517 km per charge | ![]() Maruti Suzuki e VitaraDelta 49 KW ₹16.19L (Ex-Showroom)49 KW 440 km | |
|---|---|---|
AC charging time (0-100% SoC) | Approx. 8–10 hours | Approximately 6.5 hours using a 7.4 kW |
DC charging time (0-100% SoC) | 45 minutes via a DC charger | |
Charging Port | CCS2 | Type-2 AC charging inlet and CCS2 DC charging inlet |
Charging Options | AC charging up to 6.9 kW; DC fast charging up to 80 kW; 3.5 kW portable charger; home charging | 3 kW portable AC charger, 7.4 kW single-phase AC home charging and rapid DC charging |
AC Portable Charger | Yes - 3.5 kW | Available — 3 kW portable charging cable |
Home Charger | 7 kW AC charging for home charging | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (0-80% SoC) | Approx. 40-45 minutes | |
Charger type / charging standard | CCS2 | AC: Type 2; DC: CCS2 |
DC charging time (10-80% SoC) | Approx. 45 min with minimum 70 kW rapid DC charger | |
Battery Type | Lithium-ion | Lithium-Ion |
Battery Pack | 60.13 kWh | 49 KW |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMS) | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW (approx. 201 bhp to 204 PS) | 105.8 kW |
Electric Motor Max Torque (nm@rpm) | 280 Nm | 193 Nm |
Drive Type | Front-wheel drive (FWD) | FWD |
Number of Electric Motor | 1 | 1 |
Transmission | Automatic | Automatic |
Steering Type & Column | D-cut multifunction steering wheel; integrated gear-selector stalk | Power steering |
Steering Adjustment | Tilt and telescopic—four-way adjustable | Yes, Tilt and telescopic adjustment |
Turning Radius (Metres) | 5.8 metres | 5.2 m |
Drive Modes | Eco, Normal and Sport | Eco, Normal and Sport |
Regenerative Braking Levels | Four settings: Off, Low, Medium and High | Multi-level: Low, Medium and High |
Virtual Engine Sound | Only, Acoustic Vehicle Alert System (AVAS) available | |
Front Suspension | MacPherson Independent | McPherson Strut suspension |
Rear Suspension | Multi-link (Trailing Arm) | Multi-link suspension |
Technology | Connected-car technology, FOTA updates, ViVi virtual assistant and smartphone-based vehicle monitoring/control | |
Tyre Type & Size | 235/50 R19 | 225/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 9 seconds | 8.7 seconds |
Top Speed | 140 km/h | |
ARAI Range | 517 km per charge | 440 km |
Driving Space | Spacious three-row cabin with a 2,840 mm wheelbase; exact driver-space measurements are | |
Illuminated Logo | Yes—illuminated signature V lights at the front and rear | |
Headlamps & DRL | Automatic LED projector headlamps, LED DRLs | LED projector headlamps; NEXTre’ three-point Matrix LED DRLs; manual headlamp levelling |
Tail Lamps | Yes, V-shaped LED | NEXTré three-point matrix rear lamps |
Upholstery | Leatherette | Fabric seats |
Wheels | 19-inch black alloy wheels | Aloy |
Spare Wheel | Steel | |
Cladding | Sporty cladding | Yes, Black wheel-arch extensions and black side mouldings |
Steering Wheel | D-cut leatherette wrapped multi-function steering wheel | Synthetic-leather-covered, two-spoke polygonal steering wheel with mounted controls |
Steering Wheel & E-shifter | Four-way tilt and telescopic steering; gear-selector stalk integrated into the steering column | Two-spoke polygonal steering wheel; satin-plated rotary shift dial |
Sequential Turn Indicators | ||
Integrated Antenna | Yes, Shark-fin antenna | Shark-fin antenna |
Length (mm) | 4,740 | 4275 mm |
Width (mm) | 1,872 | 1800 mm |
Height (mm) | 1,734 | 1640 mm |
Wheelbase (mm) | 2,840 | 2700 mm |
Ground Clearance (mm) | 185 mm, unladen | 180 mm |
Vanity Mirror | Yes, Driver and co-driver vanity mirrors | |
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, Adjustable headrests for second- and third-row seats | Yes, Adjustable headrests for all seats |
Cup Holders | Yes, | |
Digital Cluster | Yes, 26.04 cm (10.25-inch) Multi-Information Display | |
Body Type | MPV | SUV |
Seating Capacity | 7 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Roof-end and quarter spoiler | |
Airbags | 4 | 7 Airbags |
Front Brake Type | Ventilated disc brakes | Disc brakes |
Rear Brake Type | Disc brakes | Disc brakes |
Brake Technology | ABS, EBD, Brake Assist, ESC, TCS, integrated dynamic braking, Auto Hold and regenerative braking | ABS with EBD and Brake Assist; regenerative braking |
EPB (electric park brake) | Yes, with Auto Hold | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Rear Defogger | Available – electric rear demister | |
Windshield Auto Defogging | Only, Acoustic Windshield with IR Cut technology | |
Central Locking | Speed-sensitive automatic door locking available | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | Available with EBD | |
Brake Assist | ||
Risk Mitigation Support | Roll-over mitigation is available | |
Find My Car | Yes, Parked Vehicle Location/vehicle-location functions available through Suzuki Connect | |
Geo-Fencing | Yes, Available through Suzuki Connect | |
Live Location Sharing & Tracking | Live vehicle-location tracking is available through the app | |
Screen Size | 25.65 cm (10.1”) infotainment screen | 25.65 cm (10.1-inch) infotainment screen and 26.04 cm (10.25-inch) Multi-Information Display |
Wireless Technology | Connected car technology | Wireless Android Auto and Apple CarPlay |
Connectivity | Wired Apple CarPlay and Android Auto, connected-car technology, USB-A, USB-C and smartphone-app connectivity | Wireless Android Auto, Apple CarPlay, Suzuki Connect, smartwatch and Alexa connectivity |
Apps | VinFast smartphone app for remote vehicle controls, monitoring and notifications | Yes, Suzuki Connect App, Suzuki Navigation App, Integrated Digital Display App and e for me charging app |
Connected Features | Remote HVAC control, vehicle location/status monitoring, operating information, intrusion alerts and OTA notifications | Next Gen Suzuki Connect with vehicle tracking, alerts, trip analytics, remote charging, remote AC and other remote operations |
Speakers | Yes, in all doors | Four door speakers |
Voice Commands | Yes—ViVi virtual assistant | Onboard “Hi Suzuki” voice assistant with barge-in; Alexa skill connectivity |
Passive Keyless Entry (PKE) | Yes—smart key with passive entry | Keyless entry available |
AIR Purifier | Yes, with PM 2.5 air filter | PM2.5 air-conditioner filter |
Follow Me Home Headlamps | ||
OTA Updates (infotainment & maps) | FOTA updates supported | |
OTA Updates (vehicle features) | FOTA updates supported | |
Ecosense & Driving Analytics | ||
Music & Calling Connectivity | Bluetooth support | |
Push Start | ||
Boot Space (litres) | 126 L, expandable up to 1,240 L | 265 liters |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | Yes, Front seat-belt height adjustment available | |
Seat Recline | Yes, Second row seats with slide, recline and 60:40 split & Third row seats with recline and 50:50 split | Ten-step reclining rear seats |
Auto AC | ||
Door Glass | One touch power window glass for all | Green glass for front and rear doors; green back-door glass; acoustic and IR-cut windshield |
Power Adjusted Driver Seat | 6-way adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Conventional exterior door handles | Body-coloured |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, & cup holder in third row | |
Magzine Pockets for Rear Passengers | Passenger-side front-seat back pocket | |
Bottle Holder | ||
2nd Row Recline | Yes, Second row seats with slide, recline and 60:40 split | Ten-step reclining rear seats with 60:40 configuration |
Soft Wrapped Dashboard & Door Trims | ||
Interior Device Charging Port | Type A and Type C USB ports - 12 V port | Front: one Type-A and one Type-C USB; rear: one Type-A and one Type-C USB |
Power Socket in Boot | Yes, 12 V port | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 2449000 | 1619000 |
Battery Warranty | 10 years or 2,00,000 km | 8-year or 160,000 km |
Vehicle Warranty | 7 years or 1,60,000 km | |
Compare with Similar Vehicles
Compare VF MPV 7 with alternatives in a similar price bracket.









