Back to all vehicles

VinFast VF7 Earth (Base Model) 59.6 kWh vs Tata Curvv EV SeriesX Empowered X Dark 55 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7Earth (Base Model) 59.6 kWh ₹20.89L (Ex-Showroom)59.6 kWh 438 km | ![]() Tata Curvv EV SeriesXEmpowered X Dark 55 KWh ₹19.49L (Ex-Showroom)55 KWh 502 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | Approx. 7.9 hrs with 7.2 kW AC fast charger |
DC charging time (0-100% SoC) | 24 Min ( 10-70%) with 100 KW | |
Charging Port | CCS Type 2 | CCS2 |
Charging Options | AC Charging, DC Fast charging | 15A Socket, 7.2 kW AC Wall Box, DC Fast Charger |
Charging Time (15/16 A Plug Point) | Approx. 21.0 hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | Yes, 15A portable charger & charging cable |
Home Charger | 7.2 kW AC Wall Box | |
Charging Limiter | Yes (via app) | |
AC charging time (20-80% SoC) | Approx. 7.9 hrs with 7.2 kW AC fast charger | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | Approx. 40 minutes (70 kW+ charger) | |
Battery Type | Lithium‑ion | Lithium-ion |
Battery Pack | 59.6 kWh | 55 KWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | PMSM Gen-2 motor |
Electric Motor Max Power (bhp@rpm/KW) | 130 kW | 123 KW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 215 Nm |
Drive Type | FWD | Front-Wheel Drive (FWD) |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric | Electrically power assisted |
Steering Adjustment | Tilt & telescopic | Tilt Adjustment |
Turning Radius (Metres) | 5.35 m | |
Drive Modes | Eco, Normal, Sport | Multi drive mode - City, Sport & Eco |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | 4 Levels (Level 0 - 1 - 2 - 3 ) 0 - No regen I 3 - Max. regen |
Single Pedal Drive | ||
Front Suspension | MacPherson struts | Independent MacPherson strut with coil spring |
Rear Suspension | Control blade independent | Twist beam with dual path strut |
Tyre Type & Size | 215/55 R18 | |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 10 to 11 sec | 8.6 sec |
Top Speed | 160 km/h | |
Real World Range | 400 - 425 km | |
ARAI Range | 438 km | 502 km |
Headlamps & DRL | LED | LED Projector & LED |
Tail Lamps | LED | LED, with animation |
Upholstery | Vegan leather | Plush Benecke-Kaliko Leatherette Seats |
Wheels | 19 inch, Siver Fiinish alloy | R18 Alloy |
Cladding | Body cladding in piano black finish | |
Sunroof | Voice assisted Panoramic Sunroof with Mood lighting | |
Steering Wheel | D- Cut, Vegan leather | Leatherette Wrapped Steering Wheel |
Cap Touch Switches | ||
Steering Wheel & E-shifter | Smart Digital Shifter | |
Mood Lighting | Multi Mood Ambient Lighting | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Integrated Antenna | Yes, Shark fin | |
Length (mm) | 4550 | 4310 |
Width (mm) | 1,893 | 1810 |
Height (mm) | 1,596 | 1637 |
Wheelbase (mm) | 2,840 | 2560 |
Ground Clearance (mm) | 190 | 186 |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | Yes, ErgoWing Headrest | |
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, in gloss piano black | |
Electrically Deployed Front Door Handles | Flush Door Handies | Flush door handles |
Airbags | 7 | 6 airbags |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | i-VBAC, Electric Parking Brake with Auto Hold |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Yes, Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 26.03 cm Cinematic Touchscreen Infotainment by HARMAN™ |
Wireless Technology | ||
Connectivity | Bluetooth, Wi-Fi, Internet | Wireless Android AutoTM and Apple CarPlayTM |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | |
Speakers | 6 Speakers | 4 Speakers + 4 Tweeters + Subwoofer |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, with AQI Display | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Release | |
Tailgate Ajar Warning | ||
Vechicle to Vehicle Charging | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | ||
Boot Space (litres) | 537 L | 500 L |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | Yes, 2 Stage Rear Seat Recline | |
Auto AC | Auto, 3 Zones | |
Door Glass | Power Windows | |
Power Adjusted Driver Seat | Yes, 6-way | 6 Way Power Adjustable |
Power Adjusted Co-Driver Seat | 6 Way Adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | Flush door handles |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | Yes, with cup holder | |
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | Yes, 2 Stage | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2089000 | 1949000 |
Battery Warranty | 10 years with unlimited mileage | Lifetime warranty |
Motor Warranty | Under the 15-year/1.6 lakh km | |
Vehicle Warranty | 10-year or 125,000-mile | 3 years / 1,25,000 km |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Curvv EV SeriesX FAQs
5 questionsCompare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.







