Back to all vehicles
VinFast VF7 Earth (Base Model) 59.6 kWh vs VinFast VF6 Wind Infinity 59.6 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() VinFast VF7Earth (Base Model) 59.6 kWh ₹20.89L (Ex-Showroom)59.6 kWh 438 km | ![]() VinFast VF6Wind Infinity 59.6 KWh ₹18.29L (Ex-Showroom)59.6 KWh 463 km | |
|---|---|---|
AC charging time (0-100% SoC) | Up to 7.2KW | upto 7.2kW AC charger |
DC charging time (0-100% SoC) | 24 Min ( 10-70%) with 100 KW | 25 Min ( 10-70%) |
Charging Port | CCS Type 2 | CCS2 |
Charging Options | AC Charging, DC Fast charging | 100 KW DC Fast Charging, Onboard AC Charger 7.2 kW |
Wireless Mobile Charging | ||
AC Portable Charger | Yes, 7.2 KW | |
Home Charger | Yes, 7.2 kW | |
Charging Limiter | Yes (via app) | |
DC charging time (20-80% SoC) | Approx. 30 minutes | |
Battery Type | Lithium‑ion | Lithium-ion |
Battery Pack | 59.6 kWh | 59.6 KWh |
Electric Motor Type | Permanent‑Magnet Synchronous Motors (front + rear) | Single electric motor |
Electric Motor Max Power (bhp@rpm/KW) | 130 kW | 150 kW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 310 Nm |
Drive Type | FWD | FWD |
Number of Electric Motor | 1 | 1 |
Steering Type & Column | Electric | D-cut, Electric |
Steering Adjustment | Tilt & telescopic | Tilt & telescopic |
Drive Modes | Eco, Normal, Sport | 3 (Eco, Normal, and Sport) |
Regenerative Braking Levels | Yes, Off/Low/Medium/High | 4 (Off/Low/Medium/High) |
Front Suspension | MacPherson struts | MacPherson independent |
Rear Suspension | Control blade independent | Control blade independent |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 10 to 11 sec | 8.9 |
Top Speed | 150-160 kmph | |
ARAI Range | 438 km | 463 km |
Headlamps & DRL | LED | LED Projector |
Tail Lamps | LED | LED |
Upholstery | Vegan leather | Vegan Leather Dual Tone Interior |
Wheels | 19 inch, Siver Fiinish alloy | 18 inch, Machine cut alloy |
Sunroof | Edge-to-Edge Panoramic Glassroof | |
Steering Wheel | D- Cut, Vegan leather | Vegan leather, D-cut |
Cap Touch Switches | All one touch up and down | |
Sequential Turn Indicators | ORVM mounted | |
Integrated Antenna | Yes, Shark fin | Shark fin Antenna |
Length (mm) | 4550 | 4241 |
Width (mm) | 1,893 | 1834 |
Height (mm) | 1,596 | 1615 |
Wheelbase (mm) | 2,840 | 2730 |
Ground Clearance (mm) | 190 | 190 |
Vanity Mirror | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Electrically Deployed Front Door Handles | Flush Door Handies | |
Airbags | 7 | 7 Airbags (Driver, Co driver, Front Sides, Curtain & Driver Knee) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Brake Technology | ABS with EBD | Electronic Parking Brake with Auto Hold |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | Yes, Front & Rear | |
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 12.9 inches | 12.9 inches |
Wireless Technology | ||
Connectivity | Bluetooth, Wi-Fi, Internet | Wireless Android Auto and Apple CarPlay |
Apps | ||
Connected Features | 12.9 inches touchscreen, wireless Apple CarPlay/Android Auto, OTA updates, Google Assistant, C-App connected features, VinFast remote control app. | Firmware Over The Air (FOTA), Remote Vehicle Control via App, Vehicle Monitoring via App, Smart Notifications via App |
Speakers | 6 Speakers | 8 speakers |
Passive Keyless Entry (PKE) | ||
AIR Purifier | Yes, PM1.0 | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Release | |
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Push Start | ||
Boot Space (litres) | 537 L | 423 litres |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | Auto, 3 Zones | |
Power Adjusted Driver Seat | Yes, 6-way | 8-way power-adjustable |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Flush-Fitting Door Handles | |
One Touch Driver Power Window | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Soft Wrapped Dashboard & Door Trims | Yes, Chrome | |
Interior Device Charging Port | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 2089000 | 1829000 |
Battery Warranty | 10 years with unlimited mileage | 10-year/200,000 km |
Vehicle Warranty | 10-year or 125,000-mile | 7-year or 160,000 km |
Compare with Similar Vehicles
Compare VF7 with alternatives in a similar price bracket.








