Back to all vehicles
Zelio E-Mobility Mystery Lithium 72V/29AH vs Omega Seiki Mobility (OSM) MOPIDO 2-wheeler 2.15 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility MysteryLithium 72V/29AH ₹82K 72V/29AH 100 to 120 km per charge | ![]() Omega Seiki Mobility (OSM) MOPIDO2-wheeler 2.15 KWh ₹83.79K 2.15 KWh 100 Km | |
|---|---|---|
Braking System (ABS/CBS) | CBS (COMBI BRAKE) | Combi brakes with regenerative braking |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | Approx. 4 to 5 hours | 4 hours and 30 minutes |
50-80% SOC | Approx. 1.5 to 2 hours | |
Charger Type and Capacity | Portable lithium-ion charger | |
Motor Power (Nominal/Peak) | 72V | 250 Watt |
Max torque | 20 Nm | |
Top speed | 70 km/h. | 25 km |
Gradeability at peak power | 7 degree | |
Motor type | BLDC Hub Motor | BLDC |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 72V/29AH | 2.15 KWh |
Battery type | Lithium - ion | Lithium-ion |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | High Speed (70 km/h) | |
USB Port | ||
ARAI IDC Range | 100 to 120 km per charge | 100 Km |
Operating system | Micro Controller based | |
Screen size & type | Fully Digital | |
Water & dust resistance | ||
Key Type | Keyless Entry & Start | |
Instrument Cluster | ||
Ex-showroom price | 81999 | 83790 |
Scooter Warranty | 2 Years / 24 Months | |
Battery Warranty | –3 years | |
Charger Warranty | 14-month | |
Length | 1,959 mm | |
Width | 738 mm | |
Height | 970 mm | |
Wheelbase | 1,406 mm | |
Kerb weight | 120 kg | |
Boot storage | 15 L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy Wheels |
Wheel size (front) | 304.8 mm (12-inch) | 12 inches |
Wheel size (rear) | 304.8 mm (12-inch) | 12 inches |
Tyre size (front) | 90-90-12 | 90/90-12 |
Tyre size (rear | 90-90-12 | 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Park Assist | Parking Switch | |
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
DRLs | LED | |
Type | Automatic | |
Front suspension | Telescopic Forks. | Telescopic |
Rear suspension | Monoshock or hydraulic shock absorber | Spring shockers |
Frame type | Underbone-style steel frame | |
Frame materials | Reinforced steel | |
Compare with Similar Vehicles
Compare Mystery with alternatives in a similar price bracket.








