Back to all vehicles
Zelio E-Mobility Mystery Lithium 72V/29AH vs Zelio E-Mobility Legender Lithium 74V/32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility MysteryLithium 72V/29AH ₹82K 72V/29AH 100 to 120 km per charge | ![]() Zelio E-Mobility LegenderLithium 74V/32AH ₹78.52K 74V/32AH 120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS (COMBI BRAKE) | Combi Brake System (CBS) |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 6 - 8.5 hours | |
Home Charging (0-100%) | Approx. 4 to 5 hours | Approx. 7 to 9 hours |
50-80% SOC | Approx. 1.5 to 2 hours | |
Charger Type and Capacity | Portable lithium-ion charger | |
Motor Power (Nominal/Peak) | 72V | 250 W |
Top speed | 70 km/h. | 25 km/h |
Motor type | BLDC Hub Motor | BLDC |
Motor IP Rating | IP 67 | |
Battery IP Rating | IP 67 | |
Installed capacity | 72V/29AH | 74V/32AH |
Battery type | Lithium - ion | Lithium |
Rated voltage | 72V | 74 V |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | High Speed (70 km/h) | Parking Switch/Gear, Reverse Assist, and Park Assist. |
Guide-me-home lights | ||
Mobile Phone Connectivity | ||
USB Port | ||
ARAI IDC Range | 100 to 120 km per charge | 120 km/charge |
Operating system | Micro Controller based | |
Screen size & type | Fully Digital | Digital |
Colours | 3 | |
Water & dust resistance | ||
Key Type | Keyless Entry & Start | Keyless drive |
Instrument Cluster | ||
Ex-showroom price | 81999 | 78520 |
Scooter Warranty | 2 Years / 24 Months | 2 Years |
Battery Warranty | –3 years | 1 Years |
Charger Warranty | 14-month | Typically 1 Year |
Kerb weight | 120 kg | |
Boot storage | 25L | |
Pilion Backrest | ||
Wheel type | Alloy | Alloy |
Wheel size (front) | 304.8 mm (12-inch) | 12 inches |
Wheel size (rear) | 304.8 mm (12-inch) | 12 inches |
Tyre size (front) | 90-90-12 | 90-90/12 |
Tyre size (rear | 90-90-12 | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | LED |
Signature Position Lamp | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic Forks. | Telescopic suspension |
Rear suspension | Monoshock or hydraulic shock absorber | Dual spring-loaded shocks |
Frame type | Underbone-style steel frame | |
Frame materials | Reinforced steel | |
Compare with Similar Vehicles
Compare Mystery with alternatives in a similar price bracket.








