Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lithium 60V/30AH vs Fidus Electric Flutter Plus Lithium LFP 60V-30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLithium 60V/30AH ₹79K Lithium 60V/30AH 120 km/charge | ![]() Fidus Electric Flutter PlusLithium LFP 60V-30AH ₹75.99K 60V-30AH 80 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | Approx. 7–9 hours | Approximately 4 to 6 hours |
Motor Power (Nominal/Peak) | 60/72V | 250 W |
Top speed | ~25 km/h | 25 km/h |
Acceleration (0-40 km/h) | 3.3 seconds | |
Gradeability at peak power | 15 degrees | |
Motor type | BLDC Hub Motor | Hub Motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | Lithium 60V/30AH | 60V-30AH |
Battery type | Lithium | Lithium LFP |
Rated voltage | 60V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my scooter | ||
Push Navigation | ||
Inter-city Trip Planner | ||
TrueRange Display | ||
AutoHold | ||
Auto Indicator cut-off | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Share live location | ||
Cruise Control | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
GSM Connectivity | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
USB Port | ||
ARAI IDC Range | 120 km/charge | 80 km |
Screen size & type | Digital Display | |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | |
Ex-showroom price | 79000 | 75990 |
Battery Warranty | 2-year | 12 Months |
Length | 1860 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1300 | 1200 mm |
Ground clearance | 180 | |
Kerb weight | 90 kg | |
Boot storage | ||
Front Storage | ||
Wheel type | Aloy | Alloy |
Wheel size (front) | 12 inch | 10 inch |
Wheel size (rear) | 10 inch | 10 inch |
Tyre size (front) | 90-90/12 | 90/100-10 |
Tyre size (rear | 90-100/10 | 90/100-10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | |
Type | Automatic | Automatic |
Front suspension | Hydraulic suspension | HD Telescopic |
Rear suspension | Hydraulic suspension | HD Hydraulic |
Frame materials | Steel alloy | |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.








