Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lithium 60V/30AH vs Zelio E-Mobility Mystery Lithium 72V/29AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLithium 60V/30AH ₹79K Lithium 60V/30AH 120 km/charge | ![]() Zelio E-Mobility MysteryLithium 72V/29AH ₹82K 72V/29AH 100 to 120 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS (COMBI BRAKE) |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-100%) | Approx. 7–9 hours | Approx. 4 to 5 hours |
50-80% SOC | Approx. 1.5 to 2 hours | |
Charger Type and Capacity | Portable lithium-ion charger | |
Motor Power (Nominal/Peak) | 60/72V | 72V |
Top speed | ~25 km/h | 70 km/h. |
Motor type | BLDC Hub Motor | BLDC Hub Motor |
Installed capacity | Lithium 60V/30AH | 72V/29AH |
Battery type | Lithium | Lithium - ion |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | High Speed (70 km/h) | |
USB Port | ||
ARAI IDC Range | 120 km/charge | 100 to 120 km per charge |
Operating system | Micro Controller based | |
Screen size & type | Digital Display | Fully Digital |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | Keyless Entry & Start |
Instrument Cluster | ||
Ex-showroom price | 79000 | 81999 |
Scooter Warranty | 2 Years / 24 Months | |
Battery Warranty | 2-year | –3 years |
Charger Warranty | 14-month | |
Length | 1860 | |
Width | 680 | |
Height | 1120 | |
Wheelbase | 1300 | |
Ground clearance | 180 | |
Kerb weight | 90 kg | 120 kg |
Boot storage | ||
Front Storage | ||
Pilion Backrest | ||
Wheel type | Aloy | Alloy |
Wheel size (front) | 12 inch | 304.8 mm (12-inch) |
Wheel size (rear) | 10 inch | 304.8 mm (12-inch) |
Tyre size (front) | 90-90/12 | 90-90-12 |
Tyre size (rear | 90-100/10 | 90-90-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED |
Park Assist | Parking Switch | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
Signature Position Lamp | LED | |
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic suspension | Telescopic Forks. |
Rear suspension | Hydraulic suspension | Monoshock or hydraulic shock absorber |
Frame type | Underbone-style steel frame | |
Frame materials | Steel alloy | Reinforced steel |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.








