Back to all vehicles
Zelio E-Mobility Zelio Gracy pro Lithium 60V/30AH vs Okinawa Autotech iPraise plus 3.6 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Zelio Gracy proLithium 60V/30AH ₹79K Lithium 60V/30AH 120 km/charge | ![]() Okinawa Autotech iPraise plus3.6 kWh ₹1.23L 3.6 kWh Sports Mode- 137 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic-Assisted Braking System) with regenerative energy. |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 3 to 3.5 hours | |
Home Charging (0-100%) | Approx. 7–9 hours | Approx. 4 to 5 hours |
0-50% SOC | Approx. 1.5 to 2 hours | |
50-80% SOC | Approx. 1.5 hours | |
Charger Type and Capacity | 840 Watts, Portable Micro-Charger featuring an Auto Cut-off function | |
Motor Power (Nominal/Peak) | 60/72V | 1000 W/2700 W |
Top speed | ~25 km/h | 56-58 km/h |
Acceleration (0-40 km/h) | Approx. 8 seconds | |
Gradeability at peak power | 7 degrees | |
Motor type | BLDC Hub Motor | BLDC Hub Motor (Brushless DC). |
Motor IP Rating | IP65 | |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Charger IP Rating | IP20 | |
Installed capacity | Lithium 60V/30AH | 3.6 kWh |
Battery type | Lithium | Lithium-ion |
Rated voltage | 60V | 72V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | via the Okinawa Eco App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Riding modes | Eco and Sport | |
Ping my scooter | ||
GPS Connectivity | ||
Mobile Phone Connectivity | ||
Regenerative Braking | ||
GSM Connectivity | ||
USB Port | ||
ARAI IDC Range | 120 km/charge | Sports Mode- 137 km/Charge |
Screen size & type | Digital Display | LCD display panel (Non-touchscreen). |
Touchscreen type | Non-touchscreen | |
Colours | Black, white, gray, and sky blue. | |
Water & dust resistance | ||
Key Type | Keyless Drive/Keyless Ignition | Keyless Entry, remote fob and physical key |
Instrument Cluster | Yes, Fully Digital Console | |
Ex-showroom price | 79000 | 123000 |
Scooter Warranty | 3 years | |
Battery Warranty | 2-year | 3 years (or up to 30,000 km, whichever comes earlier) |
Charger Warranty | 3 years | |
Length | 1860 | 1970 |
Width | 680 | 745 |
Height | 1120 | 1165 |
Wheelbase | 1300 | 1360 |
Ground clearance | 180 | 175 |
Seat height | 800 | |
Kerb weight | 90 kg | 96 |
Boot storage | ||
Front Storage | ||
Wheel type | Aloy | Alloy |
Wheel size (front) | 12 inch | 12 inch (304.8 mm) |
Wheel size (rear) | 10 inch | 12 inch (304.8 mm) |
Tyre size (front) | 90-90/12 | 90/90-12 |
Tyre size (rear | 90-100/10 | 90/90-12 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | Yes, LED | LED rear winkers |
Park Assist | Yes (Motor Walking Assistance with forward & reverse) | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | Yes (activated via the park assist button) | |
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | Halogen/LED | |
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Hydraulic suspension | Hydraulic Telescopic Fork |
Rear suspension | Hydraulic suspension | Double Shocker with Dual Tube Technology |
Frame type | Underbone | |
Frame materials | Steel alloy | Reinforced High Strength Steel |
Compare with Similar Vehicles
Compare Zelio Gracy pro with alternatives in a similar price bracket.









