Back to all vehicles
BMW iX1 LWB 66.4 kWh vs BYD Seal Performance (Top Model) 82.56 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW iX1LWB 66.4 kWh ₹49.9L (Ex-Showroom)66.4 kWh 531 | ![]() BYD SealPerformance (Top Model) 82.56 kWh ₹53.15L (Ex-Showroom)82.56 kWh 580 | |
|---|---|---|
AC charging time (0-100% SoC) | 6:45 h with 11 kw AC charger | 12-16 hours with AC Charging port – Type 2 (7kW) |
Charging Port | AC charging port - Type 2 (7 kW) & DC Charging Port - CCS 2 (150 kW) | |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW, Additionally | |
Home Charger | 7 kW, Additionally | |
DC charging time (0-80% SoC) | 45 min with DC charging port - CCS 2 (110kW/150kW) | |
DC charging time (10-80% SoC) | 0:32 h with 130 kW DC charger | |
Battery Type | lithium-ion | BYD Blade Battery |
Battery Pack | 66.4 kWh | 82.56 kWh |
Electric Motor Type | Permanent magnet synchronous | Front motor type: Squirrel cage induction asynchronous motor & Rear motor type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 390 KW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 670Nm |
Drive Type | Front wheel drive | AWD |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | multifunction steering wheel. | Electric |
Turning Radius (Metres) | 5.7 | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Double Wishbone | |
Rear Suspension | Multi-Link | |
Suspension Damper Type | Frequency Selective Damping (FSD) - Front & Rear | |
Shock Absorbers Type | Yes, Front | |
Tyre Type & Size | 225/55/R18 Tubeless tyres | 235/45 R19 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.6 sec | 3.8 |
Top Speed | 175 km/h | |
ARAI Range | 531 | 580 |
Headlamps & DRL | Adaptive LED headlights | LED |
Tail Lamps | Sculpted 3D LED Tail light | LED |
Upholstery | Veganza upholstery | Genuine leather-wrapped seats |
Wheels | 18" M Alloy Wheels | Alloy |
Sunroof | Panorama Glass Roof | |
Steering Wheel | M leather steering wheel | Genuine leather-wrapped steering wheel |
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Integrated Antenna | ||
Length (mm) | 4616 | 4,800 |
Width (mm) | 1,875 | |
Height (mm) | 1,460 | |
Wheelbase (mm) | 2800 | 2,920 |
Ground Clearance (mm) | 145 | |
Vanity Mirror | ||
Cup Holders | ||
Body Type | Sedan | |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 4 |
Electrically Deployed Front Door Handles | Electronic Hidden Flush Door Handle | |
Airbags | 8 | 8 Airbags - Front airbags: 2 (driver + passenger), Side airbags: 3 (driver + passenger + rear), Side curtain airbags: 2 (front + rear), Far-side airbag: 1 (driver) |
Front Brake Type | Ventilated Disc | |
Rear Brake Type | Ventilated Disc | |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD) | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Rear | |
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Child Safety Locks | Electronic child lock | |
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 Inch(39.6cm) intelligent rotating touch screen display | |
Wireless Technology | Android Auto & Apple CarPlay | |
Connectivity | *Bluetooth® phone connectivity and Audio streaming | |
Apps | ||
Speakers | 12 | 12 speaker |
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | One-touch open/close tailgate | |
Vehicle to Load Charging | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 53 L | |
Boot Space (litres) | 400 L | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Power Adjusted Driver Seat | 8-way power adjustable & 4-way lumbar power adjustment | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Heads Up Display (augmented reality HUD) | ||
Interior Device Charging Port | Yes, 12 V | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4990000 | 5315000 |
Battery Warranty | 8 Years / 1,60,000 km | 8 years/ 160000 kilometers |
Motor Warranty | 8 years/ 150000 kilometers | |
Compare with Similar Vehicles
Compare iX1 with alternatives in a similar price bracket.








