Back to all vehicles
BMW iX1 LWB 66.4 kWh vs Volvo EC40 Recharge 78 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW iX1LWB 66.4 kWh ₹49.9L (Ex-Showroom)66.4 kWh 531 | ![]() Volvo EC40 Recharge78 kWh ₹59L (Ex-Showroom)78 KW 530 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6:45 h with 11 kw AC charger | 8 h |
DC charging time (0-100% SoC) | 27 min | |
Charging Port | CCS-II | |
Charging Options | DC (150kW) charges 10–80% in 27 mins; AC (11kW) takes 8–10 hrs full charge. | |
Wireless Mobile Charging | Yes, Electromagnetic induction technology | |
AC Portable Charger | ||
Home Charger | 11kW wallbox for home charging | |
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (10-80% SoC) | 0:32 h with 130 kW DC charger | |
Battery Type | lithium-ion | Lithium-ion battery |
Battery Pack | 66.4 kWh | 78 KW |
Electric Motor Type | Permanent magnet synchronous | Twin Motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 408 hp/300 KW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 660 Nm |
Drive Type | Front wheel drive | AWD |
Number of Electric Motor | 2 | |
Steering Type & Column | multifunction steering wheel. | Adaptive power steering |
Drive Modes | 2 (standard and one-pedal driving) | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | MacPherson strut suspension | |
Rear Suspension | Multi-link suspension | |
Suspension Damper Type | Electronically Controlled | |
Shock Absorbers Type | Hydraulic | |
Tyre Type & Size | 225/55/R18 Tubeless tyres | Tubeless, Radial - 235/50 R19 |
Cruise Control | Adaptive cruise control | |
1-100 Km Acceleration (Sec) | 8.6 sec | 4.7 sec |
Top Speed | 175 km/h | 180 kmph |
ARAI Range | 531 | 530 km |
Headlamps & DRL | Adaptive LED headlights | Pixel LED headlights |
Tail Lamps | Sculpted 3D LED Tail light | LED |
Upholstery | Veganza upholstery | Premium textile upholstery |
Wheels | 18" M Alloy Wheels | Alloy Wheels |
Sunroof | Panorama Glass Roof | Panoramic sunroof |
Steering Wheel | M leather steering wheel | Tailored sport steering wheel, Charcoal |
Mood Lighting | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Center Tail Lamp with Animations | ||
Integrated Antenna | ||
Length (mm) | 4616 | 4440 mm |
Width (mm) | 1873 mm | |
Height (mm) | 1591 mm | |
Wheelbase (mm) | 2800 | 2702 mm |
Ground Clearance (mm) | 175 mm | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 8 | 7 - Dual-stage airbags |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level-3 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 9 Inch | |
Wireless Technology | Apple CarPlay & Android Auto | |
Connectivity | ||
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | ||
Speakers | 12 | 13 |
Dolby Atmos | ||
Voice Commands | ||
Auto Park | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 404 Litres | |
Boot Space (litres) | 31 Litres | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Body-coloured door handles | |
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4990000 | 5900000 |
Battery Warranty | 8 Years / 1,60,000 km | 8 years or 160,000 km |
Compare with Similar Vehicles
Compare iX1 with alternatives in a similar price bracket.








