Back to all vehicles
BMW iX1 LWB 66.4 kWh vs BYD Sealion 7 Performance AWD (Top Model) 82.56 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW iX1LWB 66.4 kWh ₹49.9L (Ex-Showroom)66.4 kWh 531 | ![]() BYD Sealion 7Performance AWD (Top Model) 82.56 KWh ₹54.9L (Ex-Showroom)82.56 KWh 542 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6:45 h with 11 kw AC charger | |
DC charging time (0-100% SoC) | 26 mins with 150kW DC charger(from SOC 30% to 80%) | |
Charging Port | AC charging port - Type 2 (11kW) & DC Charging Port - CCS 2 (150kW) | |
Charging Options | AC and DC charging options | |
Wireless Mobile Charging | 50W wireless charging pad | |
AC Portable Charger | ||
Home Charger | 11kw On-Board Charger (OBC) | |
DC charging time (10-80% SoC) | 0:32 h with 130 kW DC charger | |
Battery Type | lithium-ion | Blade Battery |
Battery Pack | 66.4 kWh | 82.56 KWh |
Electric Motor Type | Permanent magnet synchronous | Front Motor Type: Squirrel cage induction asynchronous motor Rear Motor Type: Permanent magnet synchronous motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | Front motor- 160 KW & Rear motor- 230 KW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | Front motor Torque- 310 Nm & Rear motor Torque- 380 Nm |
Drive Type | Front wheel drive | AWD |
Number of Electric Motor | 2 | 2 |
Steering Type & Column | multifunction steering wheel. | Electric Power Steering (DP-EPS) |
Turning Radius (Metres) | 5.85 m | |
Drive Modes | Eco, Comfort, Sport, Snow | |
Regenerative Braking Levels | ||
Single Pedal Drive | ||
Front Suspension | Double wishbone | |
Rear Suspension | Multi-link | |
Suspension Damper Type | Frequency variable damping shock absorber | |
Shock Absorbers Type | Frequency variable damping shock absorber | |
Technology | iTAC System (intelligence Torque Adaption Control System) | |
Tyre Type & Size | 225/55/R18 Tubeless tyres | 245/45 R20 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.6 sec | 4.5 sec |
Top Speed | 175 km/h | 215 km/h |
ARAI Range | 531 | 542 km |
Headlamps & DRL | Adaptive LED headlights | LED |
Tail Lamps | Sculpted 3D LED Tail light | LED |
Upholstery | Veganza upholstery | Leather |
Wheels | 18" M Alloy Wheels | Alloy wheels |
Sunroof | Panorama Glass Roof | Panoramic sunroof with electric sunshade |
Steering Wheel | M leather steering wheel | Electric Power Steering, leather-wrapped |
Cap Touch Switches | ||
Mood Lighting | ||
Sequential Turn Indicators | Yes, Rear | |
Start Up / Good bye Animations | ||
Integrated Antenna | ||
Length (mm) | 4616 | 4830 |
Width (mm) | 1925 | |
Height (mm) | 1620 | |
Wheelbase (mm) | 2800 | 2930 |
Ground Clearance (mm) | 160 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | Yes, Subtle ducktail spoiler | |
Electrically Deployed Front Door Handles | ||
Airbags | 8 | 11 Airbags |
Body Shell | Cell-to-Body (CTB) technology | |
Front Brake Type | Disc Brakes | |
Rear Brake Type | Disc Brakes | |
Brake Technology | Intelligent power brake system, Electronic Brake Force Distribution (EBD), Front Cross Traffic Brake (FCTB), Rear Cross Traffic Brake (RCTB) | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Rear fog light | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6" Electrically rotatable touchscreen | |
Wireless Technology | Apple CarPlay® (wireless) and Android Auto | |
Connectivity | •Bluetooth Phone Connectivity and Audio Streaming | |
Apps | ||
BYOD ( Bring your own Device) | ||
Speakers | 12 | DYNAUDIO, 12 speakers |
Dolby Atmos | Dynaudio sound system | |
Voice Commands | ||
NFC Key | ||
AIR Purifier | Negative ion air purifier with PM2.5 high efficiency filter | |
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 58 L | |
Boot Space (litres) | 500 L | |
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Door Glass | Double-glazed for better noise insulation | |
Power Adjusted Driver Seat | 8-way power adjustable | |
Power Adjusted Co-Driver Seat | 6-way power adjustable | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Door Handles | Electronic hidden door handles | |
Window Sun Shades | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4990000 | 5490000 |
Battery Warranty | 8 Years / 1,60,000 km | 8 years/150,000 kilometers |
Motor Warranty | 8 years/150,000 kilometers | |
Vehicle Warranty | 6 years or up to 150,000 km | |
Compare with Similar Vehicles
Compare iX1 with alternatives in a similar price bracket.








