Back to all vehicles
BMW iX1 LWB 66.4 kWh vs Mahindra BE6 PACK THREE 11.2kw Charger Top Model 79KWH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW iX1LWB 66.4 kWh ₹49.9L (Ex-Showroom)66.4 kWh 531 | ![]() Mahindra BE6PACK THREE 11.2kw Charger Top Model 79KWH ₹27.65L (Ex-Showroom)79 kWh 683 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6:45 h with 11 kw AC charger | 8 / 11.7 h (11.2 kW / 7.2 kW Charger) |
DC charging time (0-100% SoC) | 20Min with 180 kW DC | |
Charging Port | CCS2 | |
Charging Options | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC | |
Charging Time (15/16 A Plug Point) | 24 Hours approx | |
Wireless Mobile Charging | ||
AC Portable Charger | 3A (up to 3.2kW), compatible with household 3Pin 16A socket,0-100% (20 hr)Approx | |
Home Charger | 11.2 kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (10-80% SoC) | 0:32 h with 130 kW DC charger | |
Battery Type | lithium-ion | LFP (Lithium Iron Phosphate) |
Battery Pack | 66.4 kWh | 79 kWh |
Electric Motor Type | Permanent magnet synchronous | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 282bhp |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 380Nm |
Drive Type | Front wheel drive | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | multifunction steering wheel. | Electric Power Steering with Variable Gear Ratio |
Steering Adjustment | Tilt & Telescopic Steering | |
Turning Radius (Metres) | 10m | |
Drive Modes | Range, Everyday, Race, Snow & Custom mode | |
Regenerative Braking Levels | L0, L1, L2, L3 (Where L0 is no regeneration and L3 is max regeneration) & auto | |
Single Pedal Drive | ||
Virtual Engine Sound | SonicSuite with Virtual Engine Sounds | |
Front Suspension | McPherson strut i-link independent suspension & stabilizer bar | |
Rear Suspension | Multi-link (5-link) independent suspension & stabilizer bar | |
Suspension Damper Type | Intelligent adaptive suspension & MTV-CL tech | |
Shock Absorbers Type | Intelligent Semi Active | |
Technology | MTV-CL technology | |
Road Vibrations | Frequency Dependent Damping | |
Tyre Type & Size | 225/55/R18 Tubeless tyres | 245/55 R19 Radial Tubeless |
Cruise Control | Adaptive cruise control | |
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 8.6 sec | 6.7sec |
Top Speed | 175 km/h | 202 Kmph |
ARAI Range | 531 | 683 km |
Driving Space | Race-ready Digital Cockpit | |
Illuminated Logo | ||
Headlamps & DRL | Adaptive LED headlights | Bi LED Projector Headlamps with DRLs |
Tail Lamps | Sculpted 3D LED Tail light | LED Tail lamps |
Upholstery | Veganza upholstery | Leatherette |
Wheels | 18" M Alloy Wheels | 245/55 R19 alloy |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Panorama Glass Roof | |
Steering Wheel | M leather steering wheel | Electric Power Steering with variable gear ratio |
Mood Lighting | Club, Calm & Cosy | |
Integrated Antenna | ||
Length (mm) | 4616 | 4371 |
Width (mm) | 1907 | |
Height (mm) | 1627 | |
Wheelbase (mm) | 2800 | 2775 |
Ground Clearance (mm) | 207 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | 3 | |
Cup Holders | ||
Digital Cluster | ||
Body Type | Coupe SUV | |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 8 | 6 airbags
(front, side & curtain) |
Body Shell | High Stiffness Bodyshell | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | Brake-by-wire
with IEB | |
EyeDentity (driver & occupant Monitoring) | ||
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Alert | |
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | 1 radar +1 vision camera + 4 corner radars | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
Risk Mitigation Support | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Dual super screens (12.3"" x 2) | |
Chipset & Memory | Qualcomm Snapdragon 8295 | |
Wireless Technology | Built in Amazon Alexa & Chat GPT | |
Connectivity | Superfast 5G in-vehicle connectivity & Connected car suite (Me4U App) | |
Apps | Fun&Work (entertainment + work suite)
60+ In built OTT, social media, news, shopping apps | |
Connected Features | Wireless Android Auto & CarPlay | |
Speakers | 12 | Harman Kardon 16 speaker immersive audio |
Voice Commands | ||
Auto Park | ||
Video calling with in-car camera | ||
AIR Purifier | ||
Internet Connectivity | 5G | |
Power Tailgate with Gesture Control | ||
Tailgate Ajar Warning | ||
Vehicle to Load Charging | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Push Start | ||
Frunk Space (litres) | 45 | |
Boot Space (litres) | 455 | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | 2nd Row 60:40 seat | |
Auto AC | Dual zone (DATC) | |
Door Glass | Acoustic Laminated Door Glass (99.5%* UV ray filtration) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Door Handles | Front Flush Door handles ( not Electronically deployed ) | |
One Touch Driver Power Window | ||
Parcel Shelf | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | All 4 Doors | |
Umbrella Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | 2 step | |
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | Front (15W x 1 + 65 W X 1) Rear ( 65W X 2) | |
Power Socket in Boot | 12V conventional power socket in boot | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4990000 | 2765000 |
Battery Warranty | 8 Years / 1,60,000 km | Lifetime warranty |
Compare with Similar Vehicles
Compare iX1 with alternatives in a similar price bracket.









