Back to all vehicles
BMW iX1 LWB 66.4 kWh vs Mahindra XEV 9S Pack Three 79 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW iX1LWB 66.4 kWh ₹49.9L (Ex-Showroom)66.4 kWh 531 | ![]() Mahindra XEV 9SPack Three 79 KW ₹27.35L (Ex-Showroom)79 KW Approx. 679 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6:45 h with 11 kw AC charger | 8h with 11 .2kW charger and 11.7 h with 7.2 kW Charger |
Charging Port | CCS2 | |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | Yes,Front & Rear | |
AC Portable Charger | 13A (upto 3.2kW), compatible with household 3Pin 16A socket | |
Home Charger | 7.2kW” & 11.2kW options | |
Charging Limiter | ||
Scheduled Charging & Scheduled Cabin Conditioning | ||
DC charging time (20-80% SoC) | 20 min (with 180 kW / 400A charger | |
DC charging time (10-80% SoC) | 0:32 h with 130 kW DC charger | |
Battery Type | lithium-ion | Lithium-ion |
Battery Pack | 66.4 kWh | 79 KW |
Electric Motor Type | Permanent magnet synchronous | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 210 KW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 380 Nm |
Drive Type | Front wheel drive | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | multifunction steering wheel. | Electric Power Steering with Variable Gear Rati |
Steering Adjustment | Yes, Til & Telescopic | |
Turning Radius (Metres) | 10 m | |
Drive Modes | Default, Range, Everyday, Race, Snow | |
Regenerative Braking Levels | L0, L1, L2, L3, and Auto | |
Single Pedal Drive | ||
Virtual Engine Sound | ||
Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | |
Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | |
Suspension Damper Type | Intelligent Adaptive Suspension & MTV-CL tech | |
Road Vibrations | ||
Tyre Type & Size | 225/55/R18 Tubeless tyres | 235/60 R18 |
Cruise Control | ||
Boost Mode | ||
Performance Dashboard | ||
1-100 Km Acceleration (Sec) | 8.6 sec | 7 sec |
Top Speed | 175 km/h | 202 km/h |
Real World Range | 500 km | |
ARAI Range | 531 | Approx. 679 km |
Illuminated Logo | Yes, (Front & Rear) | |
Headlamps & DRL | Adaptive LED headlights | Bi LED Projector |
Tail Lamps | Sculpted 3D LED Tail light | LED |
Upholstery | Veganza upholstery | Leatherette |
Wheels | 18" M Alloy Wheels | Alloy wheel |
Spare Wheel | T 135/80 R18 | |
Cladding | Premium Finish Exterior Cladding | |
Sunroof | Panorama Glass Roof | Infinity roof - Openable Panoramic Sunroof |
Steering Wheel | M leather steering wheel | Leatherette |
Steering Wheel & E-shifter | Leatherette | |
Mood Lighting | Yes, Club, Calm & Cosy | |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | ||
Length (mm) | 4616 | 4737 |
Width (mm) | 1900 | |
Height (mm) | 1747 | |
Wheelbase (mm) | 2800 | 2762 |
Ground Clearance (mm) | 201 | |
Rear Seat Headrest | ||
Cup Holders | ||
Digital Cluster | ||
Body Type | SUV | |
Seating Capacity | 5 | 7 |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Electrically Deployed Front Door Handles | ||
Premium Finish Exterior Cladding | ||
Airbags | 8 | 7 Airbags (Front, Side, Curtain & Knee) |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | Brake-by-wire technology with EPB | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | 5 Radars + 1 Vision Cameral | |
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | Yes, Front | |
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | Only Secure 360 with Recording | |
Rear Defogger | ||
Windshield Auto Defogging | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | Level 2 ADAS | |
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | Coast-to-Coast Triple Super Screens (31.24 cm x 3) | |
Chipset & Memory | 4 HPC CHIPS Power, with 24 GB RAM | |
Wireless Technology | ||
Connectivity | Wireless Android Auto & CarPlay | |
Apps | ||
BYOD ( Bring your own Device) | ||
Connected Features | Wireless Android Auto & CarPlay, live location tracking, OTA updates, safety alerts, and smartphone app integration. | |
Speakers | 12 | 16 |
Dolby Atmos | ||
Voice Commands | ||
NFC Key | ||
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | Superfast 5G | |
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Frunk Space (litres) | 150 L | |
Boot Space (litres) | 500 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Seat Recline | Multi step, 2nd row recline | |
Auto AC | Yes, Dual zone (DATC) | |
Door Glass | Powered | |
Power Adjusted Driver Seat | 6 way powerd + adj lumbar (Manual) | |
Power Adjusted Co-Driver Seat | 6 way powerd | |
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Window Sun Shades | Yes, Rear | |
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | ||
Magzine Pockets for Rear Passengers | ||
Bottle Holder | ||
Umbrella Holder | ||
2nd Row Recline | Yes, Multi step | |
Soft Wrapped Dashboard & Door Trims | ||
Keep, Pet & Camp Modes (climate control) | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Highway Assist (including driver initiated auto lane change) | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4990000 | 2735000 |
Battery Warranty | 8 Years / 1,60,000 km | Life-time warranty |
Compare with Similar Vehicles
Compare iX1 with alternatives in a similar price bracket.









