Back to all vehicles
BMW iX1 LWB 66.4 kWh vs Mercedes-Benz EQS SUV 450 4Matic (Base Model) 122 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW iX1LWB 66.4 kWh ₹49.9L (Ex-Showroom)66.4 kWh 531 | ![]() Mercedes-Benz EQS SUV450 4Matic (Base Model) 122 kWh ₹1.33Cr (Ex-Showroom)122 kWh (118 kWh usable) Approx. 820 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6:45 h with 11 kw AC charger | Approx. 12.25 hrs |
Charging Port | CSS 2 | |
Charging Options | AC & DC Charging | |
Wireless Mobile Charging | ||
Home Charger | ||
DC charging time (10-80% SoC) | 0:32 h with 130 kW DC charger | Approx. 31 min. |
Battery Type | lithium-ion | Lithium-ion |
Battery Pack | 66.4 kWh | 122 kWh (118 kWh usable) |
Electric Motor Type | Permanent magnet synchronous | PSM |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 265 kW (360 HP) |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 800 Nm |
Drive Type | Front wheel drive | All-wheel drive |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | multifunction steering wheel. | Electric, GEARSHIFT ON STEERING WHEEL |
Steering Adjustment | ||
Turning Radius (Metres) | 10.1 m | |
Drive Modes | ECO, COMFORT, SPORT, INDIVIDUAL and OFF-ROAD drive | |
Regenerative Braking Levels | Yes, 3 levels | |
Single Pedal Drive | ||
Front Suspension | AIRMATIC air suspension | |
Rear Suspension | AIRMATIC air suspension | |
Tyre Type & Size | 225/55/R18 Tubeless tyres | 255/50 R21 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 8.6 sec | 6.1 s |
Top Speed | 175 km/h | 210 km/h |
ARAI Range | 531 | Approx. 820 km |
Headlamps & DRL | Adaptive LED headlights | LED |
Tail Lamps | Sculpted 3D LED Tail light | LED |
Upholstery | Veganza upholstery | LEATHER |
Wheels | 18" M Alloy Wheels | Panoramic sliding sunroof |
Spare Wheel | ||
Sunroof | Panorama Glass Roof | Panoramic sliding sunroof |
Steering Wheel | M leather steering wheel | Multifunction steering wheel in nappa leather |
Cap Touch Switches | ||
Night Trail - Carpet Lamps | ||
Sequential Turn Indicators | ||
Length (mm) | 4616 | 5,136 mm |
Width (mm) | 1,965 mm | |
Height (mm) | 1,718 mm | |
Wheelbase (mm) | 2800 | |
Vanity Mirror | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders | ||
Body Type | SUV | |
Seating Capacity | 5 | 5 seats |
No. of Doors | 5 | 5 |
Rear Spoiler | ||
Airbags | 8 | 6 |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Front Parking Sensor | ||
Radar | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | ||
Cornering Lamps | ||
Auto Headlamps | ||
Auto Booster Lamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Automatic Emergency Braking System (AEB) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 56 inches, Triple MBUX hyper screen | |
Wireless Technology | ||
Apps | ||
Speakers | 12 | 15 |
Dolby Atmos | ||
Voice Commands | ||
Passive Keyless Entry (PKE) | ||
Auto Park | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Automatic | |
Heater | ||
Memory Function Seats | ||
LightMeUp (ambient lights) | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Ecosense & Driving Analytics | ||
App Store | ||
Music & Calling Connectivity | ||
Push Start | ||
Boot Space (litres) | 645 l | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Seat Recline | ||
Auto AC | ||
Door Glass | Powered | |
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
ORVM Auto Dip on Reverse | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
Window Sun Shades | ||
One Touch Driver Power Window | ||
Front Row Arm Rest with Storage | ||
Bottle Holder | ||
Heads Up Display (augmented reality HUD) | ||
2nd Row Recline | ||
Interior Device Charging Port | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Autonomous Emergency Steering (AES) | ||
Evasive Steering Assist (ESA) | ||
Emergency Lane Keep Assist | ||
Rear Collision Warning (RCW) | ||
Ex Showroom Price | 4990000 | 13300000 |
Battery Warranty | 8 Years / 1,60,000 km | |
Compare with Similar Vehicles
Compare iX1 with alternatives in a similar price bracket.









