Back to all vehicles
BMW iX1 LWB 66.4 kWh vs MG Motor Comet EV Exclusive FC 17.4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW iX1LWB 66.4 kWh ₹49.9L (Ex-Showroom)66.4 kWh 531 | ![]() MG Motor Comet EVExclusive FC 17.4 kWh ₹10L (Ex-Showroom)17.4 KWh 230 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6:45 h with 11 kw AC charger | 3.5 hr. with 7.4 KW Charger & 7 hr with 3.3 KW Charger |
Charging Port | Type 2 | |
Charging Options | 3.3 kW AC Portable Charger & 7.4 KW Wall-Box Charger | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW charger | |
Home Charger | 7.4 KW Wall-Box Charger | |
Charging Limiter | 100% charging notification on i-SMART app | |
AC charging time (0-80% SoC) | Approx. 5.5 hr. with 3.3kW charger | |
DC charging time (10-80% SoC) | 0:32 h with 130 kW DC charger | |
Battery Type | lithium-ion | Lithium |
Battery Pack | 66.4 kWh | 17.4 KWh |
Electric Motor Type | Permanent magnet synchronous | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 41.42 bhp / 30.8 kW / 42 PS |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 110 Nm |
Drive Type | Front wheel drive | RWD |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | multifunction steering wheel. | Electric Power Steering with Audio Control |
Steering Adjustment | Yes, Tilt Steering | |
Turning Radius (Metres) | 4.2 | |
Single Pedal Drive | ||
Front Suspension | McPherson Strut | |
Rear Suspension | Multi-Link Coil Suspension | |
Tyre Type & Size | 225/55/R18 Tubeless tyres | 145/70R12 |
1-100 Km Acceleration (Sec) | 8.6 sec | |
Top Speed | 175 km/h | 101 kmph |
ARAI Range | 531 | 230 km |
Headlamps & DRL | Adaptive LED headlights | Modern Parallel Steps LED |
Tail Lamps | Sculpted 3D LED Tail light | Modern Parallel Steps LED Tail Lamps |
Upholstery | Veganza upholstery | Black storm Themed Leather Seat |
Wheels | 18" M Alloy Wheels | 145/70R12 |
Sunroof | Panorama Glass Roof | |
Steering Wheel | M leather steering wheel | Leather Wrapped |
Sequential Turn Indicators | ||
Start Up / Good bye Animations | Departure "Good Bye" message on exit | |
Length (mm) | 4616 | 2,974 |
Width (mm) | 1,505 | |
Height (mm) | 1,640 | |
Wheelbase (mm) | 2800 | 2,010 |
Vanity Mirror | For Driver & Co-Driver both | |
Digital Cluster | ||
Body Type | Hatchback | |
Seating Capacity | 5 | 4 |
No. of Doors | 5 | 4 |
Electrically Deployed Front Door Handles | Outside door handle with Chrome | |
Airbags | 8 | Dual Front Airbags |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Brake Technology | ABS with EBD, Electronic Parking Brake (EPB), Electronic Stability Control (ESC) with Hill Hold Control (HHC) | |
EPB (electric park brake) | ||
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, Voice Alert | |
Fog Lamps | LED Rear fog lamp | |
Auto Headlamps | ||
Central Locking | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 26.04 cm Embedded LCD Screen | |
Wireless Technology | Yes, Android Auto & Apple CarPlay | |
Connectivity | Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Apps | i-SMART App for Smartwatch | |
Connected Features | 55+ i-SMART Connected Car Features | |
Speakers | 12 | 4 |
Voice Commands | ||
NFC Key | Intelligent Key | |
Passive Keyless Entry (PKE) | Keyless Entry | |
Internet Connectivity | ||
Heater | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
Music & Calling Connectivity | Bluetooth Music & Calling | |
Push Start | ||
Seat Belt Adjustment | Front & rear seatbelt reminder, 3-point seatbelts with load limiter for all (Front & rear)seats | |
Auto AC | Manual | |
Door Glass | Front Power Windows | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Door Handles | Chrome, Body Coloured | |
One Touch Driver Power Window | Driver window Auto Up | |
Bottle Holder | ||
Interior Device Charging Port | Fast Charging 3 USB Ports | |
ISOFIX Rear Seats | ||
ESP | ||
Ex Showroom Price | 4990000 | 999800 |
Battery Warranty | 8 Years / 1,60,000 km | 8 years or 1.2 Lakh Km |
Compare with Similar Vehicles
Compare iX1 with alternatives in a similar price bracket.









