Back to all vehicles
BMW iX1 LWB 66.4 kWh vs MG Motor Windsor EV Exclusive Pro 52.9 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW iX1LWB 66.4 kWh ₹49.9L (Ex-Showroom)66.4 kWh 531 | ![]() MG Motor Windsor EVExclusive Pro 52.9 kWh ₹17.25L (Ex-Showroom)52.9 kWh 449 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6:45 h with 11 kw AC charger | 9.5 H-7.4kW (0-100%) |
DC charging time (0-100% SoC) | 50 Min-60kW (0-80%) | |
Charging Port | CCS-II | |
Charging Options | 3.3 kW AC Wall Box | 7.4 kW AC Wall Box | 55 kW DC Fast Charger | |
Charging Time (15/16 A Plug Point) | 13 hours and 48 minutes to charge from 0 to 100%. | |
Wireless Mobile Charging | wireless charging for your mobile devices and wireless Android Auto/Apple CarPlay integration. | |
Home Charger | 7.4 kW AC Fast Charger | |
DC charging time (10-80% SoC) | 0:32 h with 130 kW DC charger | |
Battery Type | lithium-ion | Lithium-ion |
Battery Pack | 66.4 kWh | 52.9 kWh |
Electric Motor Type | Permanent magnet synchronous | Permanent Magnet Synchronous |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 134bhp |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 200Nm |
Drive Type | Front wheel drive | FWD |
Number of Electric Motor | 2 | |
Steering Type & Column | multifunction steering wheel. | Electric, Tilt & telescopic |
Steering Adjustment | ||
Turning Radius (Metres) | 5.3 | |
Drive Modes | Eco+, Eco, Normal, and Sport. | |
Single Pedal Drive | ||
Front Suspension | MacPherson Strut suspension | |
Rear Suspension | Rear twist beam | |
Tyre Type & Size | 225/55/R18 Tubeless tyres | Tubeless, Radial: 215/55 R18 |
Cruise Control | ||
1-100 Km Acceleration (Sec) | 8.6 sec | 7.5 seconds |
Top Speed | 175 km/h | 200 km/h |
ARAI Range | 531 | 449 km |
Headlamps & DRL | Adaptive LED headlights | LED Projector |
Tail Lamps | Sculpted 3D LED Tail light | LED |
Upholstery | Veganza upholstery | Leatherette |
Wheels | 18" M Alloy Wheels | Alloy |
Sunroof | Panorama Glass Roof | Panoramic |
Steering Wheel | M leather steering wheel | Electric, two-spoke |
Mood Lighting | ||
Sequential Turn Indicators | ||
Integrated Antenna | ||
Length (mm) | 4616 | 4295 |
Width (mm) | 2126 | |
Height (mm) | 1677 | |
Wheelbase (mm) | 2800 | 2700 |
Ground Clearance (mm) | 186mm | |
Rear Seat Headrest | ||
Digital Cluster | ||
Body Type | MUV | |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 8 | 6 Airbags (Dual Front, Side & Curtain) |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
EPB (electric park brake) | Yees | |
Rear Parking Sensor | ||
Front Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | ||
Fog Lamps | LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | ||
Windshield Auto Defogging | ||
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | ||
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 15.6 inch | |
Wireless Technology | ||
Connectivity | Wireless Apple CarPlay and Android Auto | |
Apps | ||
Connected Features | Wi-fi Connectivity (Home Wi-Fi/Mobile Hotspot) | |
Speakers | 12 | 9 Speakers Audio System by Infinity |
Voice Commands | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | ||
Follow Me Home Headlamps | ||
Memory Function Seats | ||
OTA Updates (infotainment & maps) | ||
OTA Updates (vehicle features) | ||
OTA Updates (ePowertrain) | ||
App Store | ||
Boot Space (litres) | 579 L | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
2nd row AC vents | ||
Seat Belt Adjustment | ||
Console Storage Cooling | ||
Auto AC | ||
Door Glass | ||
Power Adjusted Driver Seat | ||
Power Adjusted Co-Driver Seat | ||
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Door Handles | Smart Flush | |
One Touch Driver Power Window | ||
Power Socket in Boot | ||
ISOFIX Rear Seats | ||
Door Open Alert (DOA) | ||
Emergency Lane Keep Assist | ||
Ex Showroom Price | 4990000 | 1724800 |
Battery Warranty | 8 Years / 1,60,000 km | Lifetime warranty. |
Vehicle Warranty | 3 years or unlimited kilometers. | |
Tyre Warranty | 1-year | |
Compare with Similar Vehicles
Compare iX1 with alternatives in a similar price bracket.









