Back to all vehicles

BMW iX1 LWB 66.4 kWh vs Tata Punch EV Facelift Empowered plus S 40 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() BMW iX1LWB 66.4 kWh ₹49.9L (Ex-Showroom)66.4 kWh 531 | ![]() Tata Punch EV FaceliftEmpowered plus S 40 KWh ₹12.59L (Ex-Showroom)40 KWh 468 km | |
|---|---|---|
AC charging time (0-100% SoC) | 6:45 h with 11 kw AC charger | With 15A plug - Approx 14.8 Hrs & With 7.2 kW - Approx 5.3 Hrs |
Charging Port | Type 2 | |
Charging Options | 3.3 kW AC | 7.2 kW AC FC | DC Fast Charger | |
Charging Time (15/16 A Plug Point) | ~14.8 Hrs | |
Wireless Mobile Charging | ||
AC Portable Charger | 3.3 kW AC charger | |
Home Charger | 3.3 kW AC Wall Box | |
DC charging time (20-80% SoC) | ~26 Mins | |
Charger type / charging standard | CCS2 | |
DC charging time (10-80% SoC) | 0:32 h with 130 kW DC charger | ~30 Mins |
Battery Type | lithium-ion | Lithium-ion |
Battery Pack | 66.4 kWh | 40 KWh |
Electric Motor Type | Permanent magnet synchronous | Permanent Magnet Synchronous Motor |
Electric Motor Max Power (bhp@rpm/KW) | 150 kW | 95 KW |
Electric Motor Max Torque (nm@rpm) | 250 Nm | 154 Nm |
Drive Type | Front wheel drive | Front-Wheel Drive (FWD) |
Number of Electric Motor | 2 | 1 |
Steering Type & Column | multifunction steering wheel. | Electrically Power Assisted |
Steering Adjustment | Tilt-adjustable | |
Turning Radius (Metres) | <5 m | |
Drive Modes | Multi Drive Modes – Eco / City / Sport | |
Regenerative Braking Levels | Multi-Mode Regenerative Braking I 4 Levels (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | |
Single Pedal Drive | Yes, Customizable | |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | |
Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | |
Tyre Type & Size | 225/55/R18 Tubeless tyres | Tubeless, 195/60 R16 |
Cruise Control | ||
Boost Mode | ||
1-100 Km Acceleration (Sec) | 8.6 sec | 9.0 sec |
Top Speed | 175 km/h | 180 km/h |
ARAI Range | 531 | 468 km |
Headlamps & DRL | Adaptive LED headlights | Smart LED Headlamps |
Tail Lamps | Sculpted 3D LED Tail light | LED, Digital Infinity Glow End-to-End Tail Lamp |
Upholstery | Veganza upholstery | Leatherette |
Wheels | 18" M Alloy Wheels | R16 Diamond Cut Alloy Wheels |
Spare Wheel | Yes, Steel | |
Sunroof | Panorama Glass Roof | Voice‑assisted Electric Sunroof |
Steering Wheel | M leather steering wheel | Leatherette wrapping, 2-spoke wheel with illuminated logo |
Cap Touch Switches | No, iToggle Window switches | |
Steering Wheel & E-shifter | Digital Steering Wheel | |
Sequential Turn Indicators | ||
Center Tail Lamp with Animations | Digital Infinity Glow End-to-End Tail Lamp | |
Integrated Antenna | Shark-fin | |
Length (mm) | 4616 | 3880 |
Width (mm) | 1742 | |
Height (mm) | 1622 | |
Wheelbase (mm) | 2800 | 2445 |
Ground Clearance (mm) | 195 | |
Vanity Mirror | Yes, Standard | |
Rear Seat Headrest | Yes, | |
Cup Holders | Front only | |
Digital Cluster | 26.03 cm Digital Cockpit | |
Body Type | SUV | |
Seating Capacity | 5 | 5 |
No. of Doors | 5 | 5 |
Airbags | 8 | 6 Airbags |
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Brake Technology | ABS with EBD | |
EPB (electric park brake) | Yes, with Auto hold | |
Rear Parking Sensor | ||
Reverse Camera | ||
Tyre Pressure Monitoring | Yes, iTPMS | |
Fog Lamps | Yes, Front, LED | |
Cornering Lamps | ||
Auto Headlamps | ||
360 Degree Camera | ||
Blind Spot Monitor | ||
Secure 360 - Live View & Recording | ||
Rear Defogger | Yes, Auto | |
Windshield Auto Defogging | ||
Central Locking | Yes, Remote Key with Central Locking | |
Child Safety Locks | ||
Anti-lock Braking System (ABS) | ||
Brake Assist | ||
ADAS | ||
Forward Collision Warning System (FCW) | ||
Lane Departure Warning System (LDW) | ||
Lane Keep Assist System (LKA) | ||
Lane Sway Alert (LSA) | ||
Lane Centering Function (LCF) | ||
Traffic Sign Recognition (TSR) | ||
Front Vehicle Start Alert (FVSA) | ||
Adaptive Cruise Control (ACC) | ||
Intelligent Adaptive Cruise Control (iACC) | ||
Smart Pilot Assist (SPA) | ||
High Beam Assist (HBA) | Yes, i-High Beam Alert | |
Forward Cross Traffic Alert (FCTA) | ||
Rear Cross Traffic Alert (RCTA) | ||
Find My Car | ||
Geo-Fencing | ||
Live Location Sharing & Tracking | ||
Screen Size | 26.03 cm HD Infotainment by HARMAN | |
Wireless Technology | Wireless Android Auto & Apple CarPlay | |
Connectivity | iRA.ev and Smartwatch connectivity | |
Apps | Arcade.ev 2.0 App Suite | |
Connected Features | Wireless Apple CarPlay/Android Auto, wireless charging with cooling, a 10.25-inch digital cluster, and voice-controlled sunroof | |
Speakers | 12 | 4 |
Voice Commands | Yes, Multiple Voice Assistants (“Hey Tata”, Alexa, Siri, Google Assistant) | |
NFC Key | Remote Key with Central Locking | |
Passive Keyless Entry (PKE) | ||
AIR Purifier | ||
Internet Connectivity | ||
Power Tailgate with Gesture Control | Electric Tailgate Release | |
Follow Me Home Headlamps | ||
Memory Function Seats | ||
Ecosense & Driving Analytics | Yes, with Navigation in Cockpit (Driver View Maps) | |
App Store | ||
Music & Calling Connectivity | Yes, Bluetooth & SOS Calling Function | |
Push Start | ||
Boot Space (litres) | 366 l | |
Auto Headlamps | ||
Rain Sensing Wipers | ||
Console Storage Cooling | No, Only Cooled Glovebox | |
Door Glass | iToggle Window Controls (Front and Rear) | |
Power Adjusted Driver Seat | 6-way manually, Height Adjustable | |
Power Adjusted Co-Driver Seat | manual adjustment (slide and recline) | |
Electric adjust ORVM | ||
Power fold ORVM | ||
Auto Dimming IRVM | ||
Ventilated Front Seats | ||
One Touch Driver Power Window | iToggle Window Controls | |
Front Row Arm Rest with Storage | ||
2nd Row Arm Rest with Cup Holder | Yes, Rear Armrest | |
Bottle Holder | ||
Interior Device Charging Port | A+C Fast Charging Port (65W) in Front & C Fast Charging Port (15W) in Rear | |
ISOFIX Rear Seats | ||
ESP | ||
Door Open Alert (DOA) | ||
Ex Showroom Price | 4990000 | 1259000 |
Battery Warranty | 8 Years / 1,60,000 km | Lifetime Warranty and Unlimited Kilometres |
Motor Warranty | 8 years or 1,60,000 km | |
Vehicle Warranty | 3 years or 1,25,000 km | |
Frequently Asked Questions
Frequently asked questions and details for the vehicles in this comparison.

Tata Punch EV Facelift FAQs
3 questionsCompare with Similar Vehicles
Compare iX1 with alternatives in a similar price bracket.








