Back to all vehicles
Odysse Electric Evoqis Lite 60V | 40AH vs Ola Electric Roadster X 4.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Evoqis Lite60V | 40AH ₹1.18L 60V | 40AH | ![]() Ola Electric Roadster X4.5 kWh ₹1L 4.5 kWh 252 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Yes, Single Channel |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | Approx. 4.9 hrs | |
Home Charging (0-100%) | 6 Hour | |
Motor Power (Nominal/Peak) | 3000 Watts | 7 kW |
Max torque | 64 NM | 56 Nm |
Top speed | 75 Km/ hr | 118 kmph |
Acceleration (0-40 km/h) | 3.1 sec | |
Gradeability at peak power | 15 degrees. | |
Motor type | Hub motor | Mid-mounted electric motor. |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 60V | 40AH | 4.5 kWh |
Battery type | Li-ion | Lithium-ion |
Nominal voltage | 60V | 51 Volts (DC) |
Water & dust resistance | ||
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | City Drive, Parking, Sports Drive & Reverse | Sport, Normal & Eco |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Coasting regeneration | Advanced Regen | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 252 km | |
Operating system | MoveOS | |
Screen size & type | 4.3" colour LCD | |
Touchscreen type | Display with touchscreen | |
Colours | 5 | |
Water & dust resistance | ||
Ex-showroom price | 118000 | 99999 |
Vehicle Warranty | 3-year | 3 yrs/50000km |
Battery Warranty | 3-year | 3 yrs/50000km |
Charger Warranty | 1-year | |
Length | 2060 mm | 2015 mm |
Width | 740 mm | 831 mm |
Height | 1150 mm | 1235 mm |
Wheelbase | 1410 mm | 1301.9 mm |
Ground clearance | 170 mm | 180 mm |
Seat height | 750 mm | 777 mm |
Kerb weight | 150 Kg | 127 kg |
Boot storage | 3.27L | |
Wheel type | Alloy | Diamond cut Alloy wheels |
Tyre size (front) | 110/70 – 17 (tubeless) | 18” |
Tyre size (rear | 110/70 – 17 (tubeless) | 18” |
Headlights | LED | LED Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Smart park | |
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic |
Rear suspension | Spring Suspension | Twin Shock |
Compare with Similar Vehicles
Compare Evoqis Lite with alternatives in a similar price bracket.








