Back to all vehicles
Odysse Electric Evoqis Lite 60V | 40AH vs Revolt Motors RV BlazeX 3.24 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Evoqis Lite60V | 40AH ₹1.18L 60V | 40AH | ![]() Revolt Motors RV BlazeX3.24 KWh ₹1.2L Lithium Ion 150 kms (Eco Mode) | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Home Charging (0-80%) | 3 Hrs 30 Mins | |
Home Charging (0-100%) | 6 Hour | |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | |
Motor Power (Nominal/Peak) | 3000 Watts | Peak 4.1 KW (Mid Drive) |
Max torque | 64 NM | 180 Nm At Wheel |
Top speed | 75 Km/ hr | 85 KM/H |
Acceleration (0-40 km/h) | 5.2 Sec | |
Motor type | Hub motor | |
Motor IP Rating | ||
Installed capacity | 60V | 40AH | Lithium Ion |
Battery type | Li-ion | 3.24 KWh |
Nominal voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
App Control | Yes, Mobile App Connectivity | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | City Drive, Parking, Sports Drive & Reverse | |
Interactive UI | ||
AutoHold | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 150 kms (Eco Mode) | |
Screen size & type | 6-inch LCD | |
Colours | 2 | |
Water & dust resistance | ||
Ex-showroom price | 118000 | 119990 |
Vehicle Warranty | 3-year | 5 years or 75,000 Kilometres |
Battery Warranty | 3-year | 5 years or 75,000 Kilometres |
Charger Warranty | 1-year | 2 years only, from the date of purchase. |
Length | 2060 mm | |
Width | 740 mm | |
Height | 1150 mm | |
Wheelbase | 1410 mm | 1350mm |
Ground clearance | 170 mm | 180 mm |
Seat height | 750 mm | 790mm |
Kerb weight | 150 Kg | 113Kg |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17 inches | |
Wheel size (rear) | 17 inches | |
Tyre size (front) | 110/70 – 17 (tubeless) | 90/80-17 |
Tyre size (rear | 110/70 – 17 (tubeless) | 110/80-17 |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | ||
Reverse mode | LED | |
Type | Automatic | |
Front suspension | Telescopic | Telescopic Forks |
Rear suspension | Spring Suspension | Twin Shocker |
Compare with Similar Vehicles
Compare Evoqis Lite with alternatives in a similar price bracket.








