Back to all vehicles
Odysse Electric Evoqis Lite 60V | 40AH vs Revolt Motors RV1 plus 3.24 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Evoqis Lite60V | 40AH ₹1.18L 60V | 40AH | ![]() Revolt Motors RV1 plus3.24 KWh ₹1.05L 3.24 KWh 160kms(Eco Mode) | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Drum |
Rear Brake Type | Disc | Drum |
Home Charging (0-80%) | 3 Hrs 30 Mins | |
Home Charging (0-100%) | 6 Hour | |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | |
Motor Power (Nominal/Peak) | 3000 Watts | 2.8 KW (Mid Drive) |
Max torque | 64 NM | 32 Nm |
Top speed | 75 Km/ hr | 70 km/h |
Acceleration (0-40 km/h) | 7.5 to 7.8 seconds. | |
Motor type | Hub motor | PMSM motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 60V | 40AH | 3.24 KWh |
Battery type | Li-ion | Lithium-ion |
Nominal voltage | 60V | 72V |
Water & dust resistance | Yes, IP67 | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | City Drive, Parking, Sports Drive & Reverse | Yes, Eco, Normal, and Sport modes |
TrueRange Display | ||
Interactive UI | ||
AutoHold | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 160kms(Eco Mode) | |
Screen size & type | 6-inch LCD cluster | |
Touchscreen type | LCD cluster | |
Colours | 5 | |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 118000 | 104990 |
Vehicle Warranty | 3-year | 5 years or 75,000 Kilometres |
Battery Warranty | 3-year | 5 years or 75,000 Kilometres |
Charger Warranty | 1-year | 2 years only, from the date of purchase. |
Length | 2060 mm | |
Width | 740 mm | |
Height | 1150 mm | |
Wheelbase | 1410 mm | 1375mm |
Ground clearance | 170 mm | 190 mm |
Seat height | 750 mm | 772mm |
Kerb weight | 150 Kg | 106Kg |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 110/70 – 17 (tubeless) | 80/100-17 /Tubeless |
Tyre size (rear | 110/70 – 17 (tubeless) | 80/100-17 /Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | LED | |
Reverse mode | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic Forks |
Rear suspension | Spring Suspension | Twin Shocker |
Compare with Similar Vehicles
Compare Evoqis Lite with alternatives in a similar price bracket.








