Back to all vehicles
Odysse Electric Evoqis Lite 60V | 40AH vs Raptee. HV T30 5.4 KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Evoqis Lite60V | 40AH ₹1.18L 60V | 40AH | ![]() Raptee. HV T305.4 KWh ₹2.39L 5.4 KWh 200 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | ABS Dual channel & regenerative braking |
Front Brake Type | Disc | Dual Piston Floating Calliper |
Rear Brake Type | Disc | Single Piston Floating Calliper |
Home Charging (0-80%) | Approx. 1 hr | |
Home Charging (0-100%) | 6 Hour | |
Charging Network | Largest Public Charging Network 40,000+ counting | |
DC Fast Charging(20-80%) | Approx. 36min | |
Motor Power (Nominal/Peak) | 3000 Watts | 22Kw (30hp) |
Max torque | 64 NM | 70 Nm |
Top speed | 75 Km/ hr | 135 kmph |
Acceleration (0-40 km/h) | 3.5 seconds | |
Motor type | Hub motor | IPMSM (Interior Permanent Magnet Synchronous Motor). |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 60V | 40AH | 5.4 KWh |
Battery type | Li-ion | Li-ion |
Nominal voltage | 60V | 240V |
Water & dust resistance | Yes, IP67 | |
Pack casing | Aluminum Alloy | |
Navigation | Yes, Raptee Maps | |
Digital Storage | ||
App Control | Yes, Android & iOS | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | City Drive, Parking, Sports Drive & Reverse | Yes, Comfort, Power, Sprint |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 4 - Level of Regen | |
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 200 km | |
Processor | 64Bit Quad core | |
Storage | 32GB | |
RAM | 2GB - DDR4 | |
Operating system | RAPTEE OS | |
Screen size & type | 7 inch - 60FPS | |
Touchscreen type | Multitouch | |
Resolution | 800X480 | |
Brightness | 800Nits | |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 118000 | 239000 |
Vehicle Warranty | 3-year | 3 Years/ 30,000 Kms |
Battery Warranty | 3-year | 8 Years/ 80,000 Kms |
Charger Warranty | 1-year | |
Length | 2060 mm | |
Width | 740 mm | |
Height | 1150 mm | 1102 |
Wheelbase | 1410 mm | 1420 |
Ground clearance | 170 mm | 161 |
Seat height | 750 mm | 790 |
Kerb weight | 150 Kg | 177 kg |
F:R weight ratio | 0.49: 0.51 (Front 87 Rear 90) | |
Water wading limit | 500 mm | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17" X 3" | |
Wheel size (rear) | 17" X 4" | |
Tyre size (front) | 110/70 – 17 (tubeless) | 110/70 R17 Tubeless Tyres |
Tyre size (rear | 110/70 – 17 (tubeless) | 150/60 R17 Tubeless Tyres |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Type | Automatic | Belt-Drive |
Front suspension | Telescopic | USD fork 37mm |
Rear suspension | Spring Suspension | Preload Adjustable Monoshock |
Frame type | Steel Trellis | |
Frame materials | Carbon steel | |
Compare with Similar Vehicles
Compare Evoqis Lite with alternatives in a similar price bracket.









