Back to all vehicles
Odysse Electric Evoqis Lite 60V | 40AH vs Ultraviolette Automotive Shockwave 4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Odysse Electric Evoqis Lite60V | 40AH ₹1.18L 60V | 40AH | ![]() Ultraviolette Automotive Shockwave4 kWh ₹1.75L 4 kWh 165 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Switchable Dual-Channel ABS |
Front Brake Type | Disc | 270 mm Disc |
Rear Brake Type | Disc | 220 mm Disc |
Home Charging (0-80%) | Around 2 hours and 9 minutes | |
Home Charging (0-100%) | 6 Hour | Around 4 to 5 hours |
DC Fast Charging(20-80%) | Approx. 30 to 45 min | |
Motor Power (Nominal/Peak) | 3000 Watts | 14.5 hp |
Max torque | 64 NM | 505 Nm |
Top speed | 75 Km/ hr | 120 km/h. |
Acceleration (0-40 km/h) | 2.9 seconds | |
Motor type | Hub motor | Permanent Magnet Synchronous (PMS) Motor |
Installed capacity | 60V | 40AH | 4 kWh |
Battery type | Li-ion | Lithium Ion |
Nominal voltage | 60V | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | Yes, Find my F77 | |
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | City Drive, Parking, Sports Drive & Reverse | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 10 Levels | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 165 km | |
Operating system | UV Automotive Linux (Violette A.I. powered). | |
Screen size & type | 5-inch multi-function TFT display | |
Touchscreen type | TFT display | |
Brightness | Auto-dimming | |
Aspect ratio | 5:3 | |
Water & dust resistance | ||
Ex-showroom price | 118000 | 175000 |
Vehicle Warranty | 3-year | 3 years or 30,000 km to 60,000 km |
Battery Warranty | 3-year | 5 years or 100,000 km |
Charger Warranty | 1-year | |
Length | 2060 mm | |
Width | 740 mm | |
Height | 1150 mm | |
Wheelbase | 1410 mm | |
Ground clearance | 170 mm | |
Seat height | 750 mm | |
Kerb weight | 150 Kg | 120 kg |
Wheel type | Alloy | Spoke wheels |
Wheel size (front) | 19" Spoked wheel | |
Wheel size (rear) | 17" Spoked wheel | |
Tyre size (front) | 110/70 – 17 (tubeless) | 90/90 R19 |
Tyre size (rear | 110/70 – 17 (tubeless) | 110/90 R17 |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic forks |
Rear suspension | Spring Suspension | Monoshock absorber |
Frame type | Dual-cradle frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Evoqis Lite with alternatives in a similar price bracket.









