Back to all vehicles
Okinawa Autotech OKHI-90 3.6 kWh vs Ather Energy 450S 3.7kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech OKHI-903.6 kWh ₹1.5L 3.6 kWh 161 km per charge | ![]() Ather Energy 450S3.7kWh ₹1.46L 2.9 kWh 161 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System | Combined braking system & regenerative braking |
Front Brake Type | Disc | Triple-piston calliper disc |
Rear Brake Type | Disc | Single-piston calliper disc |
Home Charging (0-80%) | Approx. 1 hour (using fast charging) | 4 hr 30 min |
Home Charging (0-100%) | Approx. 5-6 hours | 5 hr 45 min |
Charging Network | ||
Charger Type and Capacity | Micro Charger with Auto Cut functionality. | |
Motor Power (Nominal/Peak) | 2500W/3800W | 5.4 kW |
Max torque | 22 Nm | |
Top speed | 74 kmph | 90 km/h |
Acceleration (0-40 km/h) | Approx. 4 sec | 3.9 s |
Gradeability at peak power | 7 degree | 18 degrees |
Motor type | BLDC Mid drive Motor | PMSM |
Motor IP Rating | IP65 | IP66 |
Controller IP Rating | IP65 | |
Installed capacity | 3.6 kWh | 2.9 kWh |
Battery type | Lithium-ion (Detachable/Portable) | Lithium-ion |
Rated voltage | 72V | 51.1 V |
Water & dust resistance | IPX7 | |
Pack casing | Aluminium alloy | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Turn by turn | |
Digital Storage | 8GB | |
App Control | Yes, Okinawa Connect App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Yes (Eco & Sport). | SmartEco™ | Eco | Ride | Sport |
TrueRange Display | SmartEco™ - 90 km | Eco - 85 km | Ride - 75 km | Sport - 70 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
Share live location | Yes, Supported via app | |
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, with E-ABS | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 161 km per charge | 161 km |
Processor | Snapdragon 212 Quadcore 800Mhz | |
Digital Storage | 8GB | |
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | Digital display | 17.7 cm (7”) DeepView™ Display |
Touchscreen type | DeepView™ Display | |
Colours | Red, Blue, Grey and White | |
Brightness | 500 Nits | |
Aspect ratio | 5:3 | |
Water & dust resistance | IPX7 | |
Key Type | Keyless Remote with a push-button | |
Instrument Cluster | Yes, Digital speedometer with detailed battery voltage info | |
Ex-showroom price | 149991 | 146000 |
Battery Warranty | 3 Years / 30,000 KM | 5 years or 60,000 km |
Charger Warranty | 3 Years. | |
Length | 2220 | 189.1 cm |
Width | 710 | 73.9 cm |
Height | 1160 | 111.4 cm |
Wheelbase | 1520 | 129.6 cm |
Ground clearance | 175 | 17 cm |
Seat height | 803 | 78 cm |
Kerb weight | 96 kg | 111.6 Kg |
F:R weight ratio | 48:52 | |
Water wading limit | 30 cm | |
Boot storage | 40L | 22L |
Wheel type | Aluminum Alloy | Alloy wheels |
Wheel size (front) | 16-inch | 30.4 cm x 5.4 cm (12”x 2.15”) |
Wheel size (rear) | 16-inch | 30.4 cm x 6.3 cm (12”x 2.5”) |
Tyre size (front) | 100/80-16 | 90/90-12 tubeless tyres |
Tyre size (rear | 120/80-16 | 90/90-12 tubeless tyres |
Tyre Type | Tubeless | Tubeless |
Headlights | LED with automatic light sensor | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes (Parking Mode/Secure Parking) | |
Side stand motor cut-off | ||
Pillion grab handle | Aluminium | |
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | Yes, Okinawa brand logo | |
DRLs | LED | |
Type | Automatic | Belt drive |
Transmission ratio | 7.8:1 | |
Front suspension | Hydraulic Telescopic suspension | Telescopic forks |
Rear suspension | Double Shocker with dual-tube technology | Symmetrically mounted progressive monoshock |
Frame type | Underbone | Precision machined hybrid chassis |
Frame materials | Aluminium and steel | |
Compare with Similar Vehicles
Compare OKHI-90 with alternatives in a similar price bracket.







