Back to all vehicles
Okinawa Autotech OKHI-90 3.6 kWh vs Honda ACTIVA e Honda RoadSync Duo Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech OKHI-903.6 kWh ₹1.5L 3.6 kWh 161 km per charge | ![]() Honda ACTIVA eHonda RoadSync Duo ₹1.52L 1.5kWh x 2 102 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System | Combined Braking System (CBS) |
Front Brake Type | Disc | Disc-160 mm |
Rear Brake Type | Disc | Drum-130 mm |
Home Charging (0-80%) | Approx. 1 hour (using fast charging) | No Home Charging |
Home Charging (0-100%) | Approx. 5-6 hours | |
Charging Network | ||
Charger Type and Capacity | Micro Charger with Auto Cut functionality. | 15W USB-C port |
Motor Power (Nominal/Peak) | 2500W/3800W | 6 KW |
Max torque | 22 Nm | |
Top speed | 74 kmph | 80 km/h |
Acceleration (0-40 km/h) | Approx. 4 sec | 7.3 seconds |
Gradeability at peak power | 7 degree | 13 degrees |
Motor type | BLDC Mid drive Motor | PMSM |
Motor IP Rating | IP65 | IP65 |
Controller IP Rating | IP65 | |
Battery IP Rating | IP65 | |
Installed capacity | 3.6 kWh | 1.5kWh x 2 |
Battery type | Lithium-ion (Detachable/Portable) | Swappable- Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | ||
Digital Storage | ||
App Control | Yes, Okinawa Connect App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Yes (Eco & Sport). | 3 Modes (Econ, Standard, Sport) |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
Guide-me-home lights | ||
Call & Music control | ||
Ping my scooter | ||
Share live location | Yes, Supported via app | |
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, with E-ABS | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 161 km per charge | 102 km |
Processor | Cortex-A72 Quadcore 1690MHz | |
Digital Storage | ||
RAM | 6GB | |
Operating system | Andriod Open Source OS (AOSP) | |
Screen size & type | Digital display | 17.78 cm (7") TFT |
Resolution | 800x480 pixels | |
Colours | Red, Blue, Grey and White | RGB 8bit (16M) |
Brightness | 1000 nits | |
Aspect ratio | 15:9 | |
Water & dust resistance | ||
Key Type | Keyless Remote with a push-button | Smart Key |
Instrument Cluster | Yes, Digital speedometer with detailed battery voltage info | |
Ex-showroom price | 149991 | 152028 |
Scooter Warranty | 3-years/ 50000 kms | |
Battery Warranty | 3 Years / 30,000 KM | |
Charger Warranty | 3 Years. | |
Length | 2220 | 1854 mm |
Width | 710 | 700 mm |
Height | 1160 | 1125 mm |
Wheelbase | 1520 | 1310 mm |
Ground clearance | 175 | 171 mm |
Seat height | 803 | |
Kerb weight | 96 kg | 119 kg |
Boot storage | 40L | 35-liter |
Pilion Backrest | ||
Wheel type | Aluminum Alloy | Diamond Cut Alloy |
Wheel size (front) | 16-inch | 12 inches |
Wheel size (rear) | 16-inch | 12 inches |
Tyre size (front) | 100/80-16 | 90/90-12 |
Tyre size (rear | 120/80-16 | 10/80-12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED with automatic light sensor | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes (Parking Mode/Secure Parking) | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | Yes, Okinawa brand logo | |
DRLs | ||
Type | Automatic | Automatic transmission |
Front suspension | Hydraulic Telescopic suspension | Telescopic |
Rear suspension | Double Shocker with dual-tube technology | 3 Step Adjustable Spring Loaded Hydraulic |
Frame type | Underbone | Under bone |
Compare with Similar Vehicles
Compare OKHI-90 with alternatives in a similar price bracket.







